<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks &#187; news</title>
	<atom:link href="http://www.stockroter.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockroter.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:39:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10/30 NYSE Closing Bell Market Monitor: C, MET, CIT, XOM</title>
		<link>http://www.stockroter.com/stock-quotes/1030-nyse-closing-bell-market-monitor-c-met-cit-xom</link>
		<comments>http://www.stockroter.com/stock-quotes/1030-nyse-closing-bell-market-monitor-c-met-cit-xom#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock quotes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York Financial Press]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYFP]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market headlines]]></category>
		<category><![CDATA[stock market updates]]></category>
		<category><![CDATA[stock ticker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock updates live]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[trading floor]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-quotes/1030-nyse-closing-bell-market-monitor-c-met-cit-xom</guid>
		<description><![CDATA[10/30/09 The latest in news, commentary, and information on what&#8217;s moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ &#8220;http://www.nyx.com/marketmonitor&#8221;.
Watch all the economic and financial news in video live from Wall Street and on FREE ACCESS on BusinessCenter.tv.
Duration : 0:1:56
[youtube _9_4A9W9hjs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_9_4A9W9hjs/2.jpg" align="left">10/30/09 The latest in news, commentary, and information on what&#8217;s moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ &#8220;http://www.nyx.com/marketmonitor&#8221;.<br />
Watch all the economic and financial news in video live from Wall Street and on FREE ACCESS on BusinessCenter.tv.</p>
<p>Duration : <b>0:1:56</b></p>
<p><span id="more-1024"></span><br />[youtube _9_4A9W9hjs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-quotes/1030-nyse-closing-bell-market-monitor-c-met-cit-xom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Scares Investors</title>
		<link>http://www.stockroter.com/stock-market/stock-market-scares-investors</link>
		<comments>http://www.stockroter.com/stock-market/stock-market-scares-investors#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[anthony]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cbsepisode]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mason]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[scares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-market/stock-market-scares-investors</guid>
		<description><![CDATA[Exactly a year ago, stocks hit a 12-year low, dealing a 401-K-O to a lot of retirement accounts. As Anthony Mason reports, after a remarkable comeback, millions of investors missed out.
Duration : 0:2:26
[youtube 0DzElpZJ-I4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0DzElpZJ-I4/2.jpg" align="left">Exactly a year ago, stocks hit a 12-year low, dealing a 401-K-O to a lot of retirement accounts. As Anthony Mason reports, after a remarkable comeback, millions of investors missed out.</p>
<p>Duration : <b>0:2:26</b></p>
<p><span id="more-1014"></span><br />[youtube 0DzElpZJ-I4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-market/stock-market-scares-investors/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10/20 Oil Prices Slide After Trading Above $80</title>
		<link>http://www.stockroter.com/stock-quotes/1020-oil-prices-slide-after-trading-above-80</link>
		<comments>http://www.stockroter.com/stock-quotes/1020-oil-prices-slide-after-trading-above-80#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock quotes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York Financial Press]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYFP]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market headlines]]></category>
		<category><![CDATA[stock market updates]]></category>
		<category><![CDATA[stock ticker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock updates live]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[trading floor]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-quotes/1020-oil-prices-slide-after-trading-above-80</guid>
		<description><![CDATA[10/20/09 Despite an early rise above $80, a rebounding greenback sent crude prices lower at NYMEX floor close.
Duration : 0:0:53
[youtube R8YpmNxXlwU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/R8YpmNxXlwU/2.jpg" align="left">10/20/09 Despite an early rise above $80, a rebounding greenback sent crude prices lower at NYMEX floor close.</p>
<p>Duration : <b>0:0:53</b></p>
<p><span id="more-1013"></span><br />[youtube R8YpmNxXlwU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-quotes/1020-oil-prices-slide-after-trading-above-80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morse Says Refiner Demand Likely to Drive Oil Prices: Video</title>
		<link>http://www.stockroter.com/stock-markets/morse-says-refiner-demand-likely-to-drive-oil-prices-video</link>
		<comments>http://www.stockroter.com/stock-markets/morse-says-refiner-demand-likely-to-drive-oil-prices-video#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Likely]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Morse]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Refiner]]></category>
		<category><![CDATA[Rigs]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Shipbuilders]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/morse-says-refiner-demand-likely-to-drive-oil-prices-video</guid>
		<description><![CDATA[April 8 (Bloomberg) &#8212; Edward Morse, head of commodities research at Credit Suisse, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for oil prices and demand. (Source: Bloomberg)
Duration : 0:4:19
[youtube OL7qKpZAFC0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OL7qKpZAFC0/2.jpg" align="left">April 8 (Bloomberg) &#8212; Edward Morse, head of commodities research at Credit Suisse, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for oil prices and demand. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:19</b></p>
<p><span id="more-1006"></span><br />[youtube OL7qKpZAFC0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/morse-says-refiner-demand-likely-to-drive-oil-prices-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays&#8217;s Knapp Says Treasuries Key for U.S. Stocks: Video</title>
		<link>http://www.stockroter.com/stock-market/barclayss-knapp-says-treasuries-key-for-u-s-stocks-video</link>
		<comments>http://www.stockroter.com/stock-market/barclayss-knapp-says-treasuries-key-for-u-s-stocks-video#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Barclays's]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Firings]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[Knapp]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-market/barclayss-knapp-says-treasuries-key-for-u-s-stocks-video</guid>
		<description><![CDATA[April 5 (Bloomberg) &#8212; Barry Knapp, the head of U.S. equity strategy at Barclays Plc, talk with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for the U.S. stock market.
     Knapp also discusses his expectations for Federal Reserve policy, the Treasury market and the economy. (Source: Bloomberg)
Duration : 0:7:26
[youtube fXRVHU-DZac]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fXRVHU-DZac/2.jpg" align="left">April 5 (Bloomberg) &#8212; Barry Knapp, the head of U.S. equity strategy at Barclays Plc, talk with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for the U.S. stock market.<br />
     Knapp also discusses his expectations for Federal Reserve policy, the Treasury market and the economy. (Source: Bloomberg)</p>
<p>Duration : <b>0:7:26</b></p>
<p><span id="more-1002"></span><br />[youtube fXRVHU-DZac]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-market/barclayss-knapp-says-treasuries-key-for-u-s-stocks-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sowerby Says S&amp;P 500 May Rise 5% to 8% in Next 9 Months: Video</title>
		<link>http://www.stockroter.com/stock-markets/sowerby-says-sp-500-may-rise-5-to-8-in-next-9-months-video</link>
		<comments>http://www.stockroter.com/stock-markets/sowerby-says-sp-500-may-rise-5-to-8-in-next-9-months-video#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[5%]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[8%]]></category>
		<category><![CDATA[Advisers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dept.]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Months:]]></category>
		<category><![CDATA[movers]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Sowerby]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/sowerby-says-sp-500-may-rise-5-to-8-in-next-9-months-video</guid>
		<description><![CDATA[March 31 (Bloomberg) &#8212; David Sowerby, a portfolio manager at Loomis Sayles &#38; Co., talks with Bloomberg&#8217;s Mark Crumpton about his investment strategy.
     Sowerby also discusses the U.S. stock market and outlook for the March employment report. (Source: Bloomberg)
Duration : 0:4:53
[youtube eK2W_BY91uE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eK2W_BY91uE/2.jpg" align="left">March 31 (Bloomberg) &#8212; David Sowerby, a portfolio manager at Loomis Sayles &amp; Co., talks with Bloomberg&#8217;s Mark Crumpton about his investment strategy.<br />
     Sowerby also discusses the U.S. stock market and outlook for the March employment report. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:53</b></p>
<p><span id="more-994"></span><br />[youtube eK2W_BY91uE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/sowerby-says-sp-500-may-rise-5-to-8-in-next-9-months-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/08 Dell To Ax 905 Jobs, Close Factory</title>
		<link>http://www.stockroter.com/stock-quotes/1008-dell-to-ax-905-jobs-close-factory</link>
		<comments>http://www.stockroter.com/stock-quotes/1008-dell-to-ax-905-jobs-close-factory#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock quotes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York Financial Press]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYFP]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market headlines]]></category>
		<category><![CDATA[stock market updates]]></category>
		<category><![CDATA[stock ticker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock updates live]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[trading floor]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-quotes/1008-dell-to-ax-905-jobs-close-factory</guid>
		<description><![CDATA[10/08/09 Dell Incorporated announced that it will close its desktop manufacturing plant in North Carolina by the end of the year to cut costs as desktop sales continue to slide.
Duration : 0:1:12
[youtube 32ymWl4oDtQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/32ymWl4oDtQ/2.jpg" align="left">10/08/09 Dell Incorporated announced that it will close its desktop manufacturing plant in North Carolina by the end of the year to cut costs as desktop sales continue to slide.</p>
<p>Duration : <b>0:1:12</b></p>
<p><span id="more-989"></span><br />[youtube 32ymWl4oDtQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-quotes/1008-dell-to-ax-905-jobs-close-factory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Barros Discusses Global Stock Markets, China Economy: Video</title>
		<link>http://www.stockroter.com/stock-markets/ray-barros-discusses-global-stock-markets-china-economy-video</link>
		<comments>http://www.stockroter.com/stock-markets/ray-barros-discusses-global-stock-markets-china-economy-video#comments</comments>
		<pubDate>Sun, 04 Apr 2010 12:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Barros]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/ray-barros-discusses-global-stock-markets-china-economy-video</guid>
		<description><![CDATA[April 2 (Bloomberg) &#8212; Ray Barros, chief executive officer of Ray Barros Trading Group, talks with Bloomberg&#8217;s Haslinda Amin about the outlook for global stock markets and the Chinese economy. (Source: Bloomberg)
Duration : 0:4:17
[youtube eXxG7HZglLE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eXxG7HZglLE/2.jpg" align="left">April 2 (Bloomberg) &#8212; Ray Barros, chief executive officer of Ray Barros Trading Group, talks with Bloomberg&#8217;s Haslinda Amin about the outlook for global stock markets and the Chinese economy. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:17</b></p>
<p><span id="more-982"></span><br />[youtube eXxG7HZglLE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/ray-barros-discusses-global-stock-markets-china-economy-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/20 Maier&#8217;s Market 360°</title>
		<link>http://www.stockroter.com/stock-quotes/1020-maiers-market-360%c2%b0</link>
		<comments>http://www.stockroter.com/stock-quotes/1020-maiers-market-360%c2%b0#comments</comments>
		<pubDate>Sun, 04 Apr 2010 12:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock quotes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York Financial Press]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYFP]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market headlines]]></category>
		<category><![CDATA[stock market updates]]></category>
		<category><![CDATA[stock ticker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock updates live]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[trading floor]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-quotes/1020-maiers-market-360%c2%b0</guid>
		<description><![CDATA[10/20/09 Raven Securities floor trader Maier J. Tarlow shares his thoughts behind the lack of a market rally despite some stellar earnings this session.
Duration : 0:0:44
[youtube eAp6CLzS08U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eAp6CLzS08U/2.jpg" align="left">10/20/09 Raven Securities floor trader Maier J. Tarlow shares his thoughts behind the lack of a market rally despite some stellar earnings this session.</p>
<p>Duration : <b>0:0:44</b></p>
<p><span id="more-977"></span><br />[youtube eAp6CLzS08U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-quotes/1020-maiers-market-360%c2%b0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teddy Weisberg Says Stocks Have Momentum to Move Higher: Video</title>
		<link>http://www.stockroter.com/stock-markets/teddy-weisberg-says-stocks-have-momentum-to-move-higher-video</link>
		<comments>http://www.stockroter.com/stock-markets/teddy-weisberg-says-stocks-have-momentum-to-move-higher-video#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Higher:]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Teddy]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Weisberg]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/teddy-weisberg-says-stocks-have-momentum-to-move-higher-video</guid>
		<description><![CDATA[March 30 (Bloomberg) &#8212; Teddy Weisberg of Seaport Securities talks with Bloomberg&#8217;s Laura Lee and Matt Miller about the outlook for the U.S. stock market. (Source: Bloomberg)
Duration : 0:2:25
[youtube G-8K4UjqaYc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/G-8K4UjqaYc/2.jpg" align="left">March 30 (Bloomberg) &#8212; Teddy Weisberg of Seaport Securities talks with Bloomberg&#8217;s Laura Lee and Matt Miller about the outlook for the U.S. stock market. (Source: Bloomberg)</p>
<p>Duration : <b>0:2:25</b></p>
<p><span id="more-970"></span><br />[youtube G-8K4UjqaYc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/teddy-weisberg-says-stocks-have-momentum-to-move-higher-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

