<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks &#187; Market</title>
	<atom:link href="http://www.stockroter.com/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockroter.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:39:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MARKET MELTDOWN</title>
		<link>http://www.stockroter.com/stock-markets/market-meltdown</link>
		<comments>http://www.stockroter.com/stock-markets/market-meltdown#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Meltodwn]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/market-meltdown</guid>
		<description><![CDATA[MARKET MELTDOWN
Duration : 0:3:13
[youtube SWksEJQEYVU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SWksEJQEYVU/2.jpg" align="left">MARKET MELTDOWN</p>
<p>Duration : <b>0:3:13</b></p>
<p><span id="more-1029"></span><br />[youtube SWksEJQEYVU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/market-meltdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Stock Market &#8211; Bloomberg</title>
		<link>http://www.stockroter.com/stock-market/commodity-stock-market-bloomberg</link>
		<comments>http://www.stockroter.com/stock-market/commodity-stock-market-bloomberg#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[NYSE:BHP]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-market/commodity-stock-market-bloomberg</guid>
		<description><![CDATA[Commodity prices slumped the most in six weeks; BHP &#38; Rio Tinto takes a dive, both down more than 4%. (The Trade)
Duration : 0:5:23
[youtube tKOmNiH052o]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tKOmNiH052o/2.jpg" align="left">Commodity prices slumped the most in six weeks; BHP &amp; Rio Tinto takes a dive, both down more than 4%. (The Trade)</p>
<p>Duration : <b>0:5:23</b></p>
<p><span id="more-1025"></span><br />[youtube tKOmNiH052o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-market/commodity-stock-market-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27. How to Trade the Parabolic SAR &#8211; Stocks, Futures, Forex</title>
		<link>http://www.stockroter.com/stocks/27-how-to-trade-the-parabolic-sar-stocks-futures-forex</link>
		<comments>http://www.stockroter.com/stocks/27-how-to-trade-the-parabolic-sar-stocks-futures-forex#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[informedtrades]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[oney]]></category>
		<category><![CDATA[ParabolicSAR]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stocks/27-how-to-trade-the-parabolic-sar-stocks-futures-forex</guid>
		<description><![CDATA[http://www.informedtrades.com/
A lesson on how to trade the Parabolic Stop and Reversal (SAR) indicator for traders of the forex, futures, and stock markets. 
In our last lesson we learned about the Average Directional Index (ADX) an indicator which helps traders determine  the strength of trends in the market.  In today&#8217;s lesson we are going [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ogT22oqgjnQ/2.jpg" align="left">http://www.informedtrades.com/<br />
A lesson on how to trade the Parabolic Stop and Reversal (SAR) indicator for traders of the forex, futures, and stock markets. </p>
<p>In our last lesson we learned about the Average Directional Index (ADX) an indicator which helps traders determine  the strength of trends in the market.  In today&#8217;s lesson we are going to look at another indicator called the Parabolic Stop and Reversal (Parabolic SAR), which helps traders enter and manage positions when trading those trends.</p>
<p>The Parabolic SAR is an indicator that, like Bollinger bands is plotted on price, the general idea of which is to buy into up trends when the indicator is below price, and sell into downtrends when the indicator is above price.    Once traders are in positions the indicator also assists in managing the position by providing guidance as to how one should trail their stop.</p>
<p>Example of the Parabolic SAR</p>
<p>While this is an indicator that works very well in trending markets, as you can see from the below chart simply following the basic be long when the indicator is below price and be short when the indicator is above price will lead to many whipsaws in range bound markets. </p>
<p>Example of Whipsaws in Range Bound Markets</p>
<p>To combat this problem the developer of the indicator J. Welles Wilder (who also developed the RSI and ADX) recommended establishing the strength and direction of the trend first through the use of things such as the ADX, and then using the Parabolic SAR to trade that trend.  As mentioned above although the Parabolic SAR is used for both entering and managing positions, it is used far more to set stops once in a position.  </p>
<p>As with the other indicators we have covered in past lessons it is recommended to use this indicator in conjunction with other methods of analysis for confirmation not only on trade entry but also on trade exit.  </p>
<p>Example:</p>
<p>That&#8217;s our lesson for today.  While my lessons are by no means exhaustive on the subject this also concludes my series on technical indicators.  If you are interested in learning more about the indicators that we have studies as well as some of the other indicators that traders use, I encourage you to visit the technical indicators section of informedtrades.com. In our next lesson we will finish up our series on technical analysis by taking a deeper look at candlestick chart patterns and how one can use these in their trading.  </p>
<p>As always I encourage you to participate in the community by posting your comments and questions below, and have a great day!</p>
<p>Duration : <b>0:4:34</b></p>
<p><span id="more-1023"></span><br />[youtube ogT22oqgjnQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stocks/27-how-to-trade-the-parabolic-sar-stocks-futures-forex/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Online Trading Stock Market and Swing Trading Discussion for the day Mar 13, 2010</title>
		<link>http://www.stockroter.com/stock-markets/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010</link>
		<comments>http://www.stockroter.com/stock-markets/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010</guid>
		<description><![CDATA[http://www.todaytrader.com. Day trading in stocks is both risky and difficult. Please consult your financial advisor before attempting to trade actively. TodayTrader is not responsible for any content that may be viewed on this channel. These videos are not meant to be recommendations in the market. Day trading equities requires a retail account balance of at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Fc8IZfoAUmo/2.jpg" align="left">http://www.todaytrader.com. Day trading in stocks is both risky and difficult. Please consult your financial advisor before attempting to trade actively. TodayTrader is not responsible for any content that may be viewed on this channel. These videos are not meant to be recommendations in the market. Day trading equities requires a retail account balance of at least $25,000 and must remain at or above this level to trade stocks actively. This website is not a solicitation to buy or sell securities, options, or futures. The purpose of this content is educational only.</p>
<p>Duration : <b>0:18:51</b></p>
<p><span id="more-1018"></span><br />[youtube Fc8IZfoAUmo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Level II &amp; TotalView: In-Depth &#8211; Part I</title>
		<link>http://www.stockroter.com/stock-quote/level-ii-totalview-in-depth-part-i</link>
		<comments>http://www.stockroter.com/stock-quote/level-ii-totalview-in-depth-part-i#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock quote]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[Level II]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[scottrade]]></category>
		<category><![CDATA[scottrader]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[TotalView]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-quote/level-ii-totalview-in-depth-part-i</guid>
		<description><![CDATA[http://www.scottrade.com &#8211; http://m.scottrade.com &#8211; Get the best view of the NASDAQ market with NASDAQ Level II and TotalView quotes.  In this webcast we will go over all the details of Level II and TotalView advanced quoting features and show you how can use the tools to make better informed trading decisions.
Duration : 0:4:18
[youtube tRC8xDq10BY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tRC8xDq10BY/2.jpg" align="left">http://www.scottrade.com &#8211; http://m.scottrade.com &#8211; Get the best view of the NASDAQ market with NASDAQ Level II and TotalView quotes.  In this webcast we will go over all the details of Level II and TotalView advanced quoting features and show you how can use the tools to make better informed trading decisions.</p>
<p>Duration : <b>0:4:18</b></p>
<p><span id="more-1016"></span><br />[youtube tRC8xDq10BY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-quote/level-ii-totalview-in-depth-part-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Scares Investors</title>
		<link>http://www.stockroter.com/stock-market/stock-market-scares-investors</link>
		<comments>http://www.stockroter.com/stock-market/stock-market-scares-investors#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[anthony]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cbsepisode]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mason]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[scares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-market/stock-market-scares-investors</guid>
		<description><![CDATA[Exactly a year ago, stocks hit a 12-year low, dealing a 401-K-O to a lot of retirement accounts. As Anthony Mason reports, after a remarkable comeback, millions of investors missed out.
Duration : 0:2:26
[youtube 0DzElpZJ-I4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0DzElpZJ-I4/2.jpg" align="left">Exactly a year ago, stocks hit a 12-year low, dealing a 401-K-O to a lot of retirement accounts. As Anthony Mason reports, after a remarkable comeback, millions of investors missed out.</p>
<p>Duration : <b>0:2:26</b></p>
<p><span id="more-1014"></span><br />[youtube 0DzElpZJ-I4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-market/stock-market-scares-investors/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Economic Collapse/Stock Market Update (Feb 21, 2009)</title>
		<link>http://www.stockroter.com/stocks/economic-collapsestock-market-update-feb-21-2009</link>
		<comments>http://www.stockroter.com/stocks/economic-collapsestock-market-update-feb-21-2009#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[awakensafely]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Derek]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mot]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[santelli]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[visionvictory]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stocks/economic-collapsestock-market-update-feb-21-2009</guid>
		<description><![CDATA[Please Rate/Comment and Subscribe  
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Video Details:
I am looking for a shorterm bottom!  This doesn&#8217;t mean that it will happen, but I will be keeping my eyes open for it.  I am also aware that at any time a stock market crash may happen and that it is time to be ready for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YDt8Cvr03HY/2.jpg" align="left">Please Rate/Comment and Subscribe <img src='http://www.stockroter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Video Details:<br />
I am looking for a shorterm bottom!  This doesn&#8217;t mean that it will happen, but I will be keeping my eyes open for it.  I am also aware that at any time a stock market crash may happen and that it is time to be ready for it.  The VIX index which tracks fear is very low and this is an indication that a crash will not happen soon however.  CNBC mentions that it is time to get out of the stock market and that is a tell in my opinion that we may have a shorterm reversal.  Patriot Radio is talking about a long delay in this collapse which is also a tell for a shorterm bottom.  </p>
<p>The banks being nationalized or the rumors that they will be, have had the financials sell off very hard.  This could mean banks like Citigroup and Bank of America common stock could be worth 0.00.  I am not sure on this and I guess we will find out in the next few months when the banks do get nationalized.  </p>
<p>Rick Santelli.  Good job my friend in showing your passion and speaking truth on the mainstream media.  That was very brave and noble of you.  We need more people like yourself in the media circle.  You rock my friend <img src='http://www.stockroter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The Dow Jones will get halted on the following conditions right now:</p>
<p>DOWN 850 POINTS<br />
for one hour if it is 2pm EST or earlier<br />
for 30 minutes if it is between 2pm-2:30pm</p>
<p>1700 POINTS<br />
Before 1pm EST for 2 hours<br />
1-2pm EST for 1 hour<br />
After 2pm EST for the rest of the day</p>
<p>2600 POINTS<br />
-Will be closed for the rest of the day</p>
<p>If it does fall this low, do not be surprised to see a bank holiday.  If you are not sure what a bank holiday is, I recommend a google search or if you PM me, I will let you know.</p>
<p>Gold climbs over 1,000/oz on Fridays trading day.  It has not seen this level since March/08 and eleven months later it is back to its level.  It will most likely have a difficult time breaking the resistance of 1014 high that we had at this moment.  It may even fall over 10-15% in the next little while if the bottom hits.  This of course is something that could be very good for gold as this could create an inverted head and shoulders pattern which would increase the price of gold to over 1,600 per oz.  Also, the price of the DOW in gold is at 7.4oz.  The DOW was 10 oz of gold at the end of the year and was around 43oz of gold almost a decade ago.  It has twice been even with the DOW and Peter Schiff&#8217;s predictions on this has been spot on so far.  He has done a great job with this.</p>
<p>STOCK RECOMMENDATION:<br />
If you plan on trading stocks, you are involved with gambling, and stocks is the most skilled form of gambling.<br />
TECK COMINICO LTD.<br />
CODE &#8211; TCK (in USA)<br />
CODE &#8211; TCK.B (in Canada)</p>
<p>This stock is also available on other countries exchanges and has very good equity, income and debt.  This stock is way oversold and has a very good chance of having a nice bounce.  It would not surprise me to see this stock go over 10.00 per share in the next few months.  This company is primiarily in Copper/Zinc/Coal/Gold/Energy</p>
<p>Thank you for watching the video and reading this article.</p>
<p>Peace and light everyone and have a great day.</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-1012"></span><br />[youtube YDt8Cvr03HY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stocks/economic-collapsestock-market-update-feb-21-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Three Kinds Of Wisdoms &#8212; Stock Investing Strategy (#69)</title>
		<link>http://www.stockroter.com/stock-investing/three-kinds-of-wisdoms-stock-investing-strategy-69</link>
		<comments>http://www.stockroter.com/stock-investing/three-kinds-of-wisdoms-stock-investing-strategy-69#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock investing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-investing/three-kinds-of-wisdoms-stock-investing-strategy-69</guid>
		<description><![CDATA[www.stockfessor.com
Duration : 0:8:40
[youtube LvCWs1s8ds4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LvCWs1s8ds4/2.jpg" align="left">www.stockfessor.com</p>
<p>Duration : <b>0:8:40</b></p>
<p><span id="more-1009"></span><br />[youtube LvCWs1s8ds4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-investing/three-kinds-of-wisdoms-stock-investing-strategy-69/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morse Says Refiner Demand Likely to Drive Oil Prices: Video</title>
		<link>http://www.stockroter.com/stock-markets/morse-says-refiner-demand-likely-to-drive-oil-prices-video</link>
		<comments>http://www.stockroter.com/stock-markets/morse-says-refiner-demand-likely-to-drive-oil-prices-video#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Likely]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Morse]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Refiner]]></category>
		<category><![CDATA[Rigs]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Shipbuilders]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/morse-says-refiner-demand-likely-to-drive-oil-prices-video</guid>
		<description><![CDATA[April 8 (Bloomberg) &#8212; Edward Morse, head of commodities research at Credit Suisse, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for oil prices and demand. (Source: Bloomberg)
Duration : 0:4:19
[youtube OL7qKpZAFC0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OL7qKpZAFC0/2.jpg" align="left">April 8 (Bloomberg) &#8212; Edward Morse, head of commodities research at Credit Suisse, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for oil prices and demand. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:19</b></p>
<p><span id="more-1006"></span><br />[youtube OL7qKpZAFC0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/morse-says-refiner-demand-likely-to-drive-oil-prices-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays&#8217;s Knapp Says Treasuries Key for U.S. Stocks: Video</title>
		<link>http://www.stockroter.com/stock-market/barclayss-knapp-says-treasuries-key-for-u-s-stocks-video</link>
		<comments>http://www.stockroter.com/stock-market/barclayss-knapp-says-treasuries-key-for-u-s-stocks-video#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Barclays's]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Firings]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[Knapp]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-market/barclayss-knapp-says-treasuries-key-for-u-s-stocks-video</guid>
		<description><![CDATA[April 5 (Bloomberg) &#8212; Barry Knapp, the head of U.S. equity strategy at Barclays Plc, talk with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for the U.S. stock market.
     Knapp also discusses his expectations for Federal Reserve policy, the Treasury market and the economy. (Source: Bloomberg)
Duration : 0:7:26
[youtube fXRVHU-DZac]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fXRVHU-DZac/2.jpg" align="left">April 5 (Bloomberg) &#8212; Barry Knapp, the head of U.S. equity strategy at Barclays Plc, talk with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for the U.S. stock market.<br />
     Knapp also discusses his expectations for Federal Reserve policy, the Treasury market and the economy. (Source: Bloomberg)</p>
<p>Duration : <b>0:7:26</b></p>
<p><span id="more-1002"></span><br />[youtube fXRVHU-DZac]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-market/barclayss-knapp-says-treasuries-key-for-u-s-stocks-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

