<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks &#187; finance</title>
	<atom:link href="http://www.stockroter.com/tag/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockroter.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:39:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Trading &amp; Investing 1/30/08 Technical Analysis</title>
		<link>http://www.stockroter.com/stock-investing/stock-trading-investing-13008-technical-analysis</link>
		<comments>http://www.stockroter.com/stock-investing/stock-trading-investing-13008-technical-analysis#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-investing/stock-trading-investing-13008-technical-analysis</guid>
		<description><![CDATA[http://www.alphatrends.net
Duration : 0:8:49
[youtube nS2rtpl1ahU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nS2rtpl1ahU/2.jpg" align="left">http://www.alphatrends.net</p>
<p>Duration : <b>0:8:49</b></p>
<p><span id="more-1032"></span><br />[youtube nS2rtpl1ahU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-investing/stock-trading-investing-13008-technical-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/30 NYSE Closing Bell Market Monitor: C, MET, CIT, XOM</title>
		<link>http://www.stockroter.com/stock-quotes/1030-nyse-closing-bell-market-monitor-c-met-cit-xom</link>
		<comments>http://www.stockroter.com/stock-quotes/1030-nyse-closing-bell-market-monitor-c-met-cit-xom#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock quotes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York Financial Press]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYFP]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market headlines]]></category>
		<category><![CDATA[stock market updates]]></category>
		<category><![CDATA[stock ticker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock updates live]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[trading floor]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-quotes/1030-nyse-closing-bell-market-monitor-c-met-cit-xom</guid>
		<description><![CDATA[10/30/09 The latest in news, commentary, and information on what&#8217;s moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ &#8220;http://www.nyx.com/marketmonitor&#8221;.
Watch all the economic and financial news in video live from Wall Street and on FREE ACCESS on BusinessCenter.tv.
Duration : 0:1:56
[youtube _9_4A9W9hjs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_9_4A9W9hjs/2.jpg" align="left">10/30/09 The latest in news, commentary, and information on what&#8217;s moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ &#8220;http://www.nyx.com/marketmonitor&#8221;.<br />
Watch all the economic and financial news in video live from Wall Street and on FREE ACCESS on BusinessCenter.tv.</p>
<p>Duration : <b>0:1:56</b></p>
<p><span id="more-1024"></span><br />[youtube _9_4A9W9hjs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-quotes/1030-nyse-closing-bell-market-monitor-c-met-cit-xom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27. How to Trade the Parabolic SAR &#8211; Stocks, Futures, Forex</title>
		<link>http://www.stockroter.com/stocks/27-how-to-trade-the-parabolic-sar-stocks-futures-forex</link>
		<comments>http://www.stockroter.com/stocks/27-how-to-trade-the-parabolic-sar-stocks-futures-forex#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[informedtrades]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[oney]]></category>
		<category><![CDATA[ParabolicSAR]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stocks/27-how-to-trade-the-parabolic-sar-stocks-futures-forex</guid>
		<description><![CDATA[http://www.informedtrades.com/
A lesson on how to trade the Parabolic Stop and Reversal (SAR) indicator for traders of the forex, futures, and stock markets. 
In our last lesson we learned about the Average Directional Index (ADX) an indicator which helps traders determine  the strength of trends in the market.  In today&#8217;s lesson we are going [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ogT22oqgjnQ/2.jpg" align="left">http://www.informedtrades.com/<br />
A lesson on how to trade the Parabolic Stop and Reversal (SAR) indicator for traders of the forex, futures, and stock markets. </p>
<p>In our last lesson we learned about the Average Directional Index (ADX) an indicator which helps traders determine  the strength of trends in the market.  In today&#8217;s lesson we are going to look at another indicator called the Parabolic Stop and Reversal (Parabolic SAR), which helps traders enter and manage positions when trading those trends.</p>
<p>The Parabolic SAR is an indicator that, like Bollinger bands is plotted on price, the general idea of which is to buy into up trends when the indicator is below price, and sell into downtrends when the indicator is above price.    Once traders are in positions the indicator also assists in managing the position by providing guidance as to how one should trail their stop.</p>
<p>Example of the Parabolic SAR</p>
<p>While this is an indicator that works very well in trending markets, as you can see from the below chart simply following the basic be long when the indicator is below price and be short when the indicator is above price will lead to many whipsaws in range bound markets. </p>
<p>Example of Whipsaws in Range Bound Markets</p>
<p>To combat this problem the developer of the indicator J. Welles Wilder (who also developed the RSI and ADX) recommended establishing the strength and direction of the trend first through the use of things such as the ADX, and then using the Parabolic SAR to trade that trend.  As mentioned above although the Parabolic SAR is used for both entering and managing positions, it is used far more to set stops once in a position.  </p>
<p>As with the other indicators we have covered in past lessons it is recommended to use this indicator in conjunction with other methods of analysis for confirmation not only on trade entry but also on trade exit.  </p>
<p>Example:</p>
<p>That&#8217;s our lesson for today.  While my lessons are by no means exhaustive on the subject this also concludes my series on technical indicators.  If you are interested in learning more about the indicators that we have studies as well as some of the other indicators that traders use, I encourage you to visit the technical indicators section of informedtrades.com. In our next lesson we will finish up our series on technical analysis by taking a deeper look at candlestick chart patterns and how one can use these in their trading.  </p>
<p>As always I encourage you to participate in the community by posting your comments and questions below, and have a great day!</p>
<p>Duration : <b>0:4:34</b></p>
<p><span id="more-1023"></span><br />[youtube ogT22oqgjnQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stocks/27-how-to-trade-the-parabolic-sar-stocks-futures-forex/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Stock Trading &amp; Investing Technical Analysis 4/25/08</title>
		<link>http://www.stockroter.com/stock-investing/stock-trading-investing-technical-analysis-42508</link>
		<comments>http://www.stockroter.com/stock-investing/stock-trading-investing-technical-analysis-42508#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock investing]]></category>
		<category><![CDATA[alphatrends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[realtick]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-investing/stock-trading-investing-technical-analysis-42508</guid>
		<description><![CDATA[http://www.alphatrends.net
Duration : 0:10:8
[youtube V8u8t4WbXM0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/V8u8t4WbXM0/2.jpg" align="left">http://www.alphatrends.net</p>
<p>Duration : <b>0:10:8</b></p>
<p><span id="more-1021"></span><br />[youtube V8u8t4WbXM0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-investing/stock-trading-investing-technical-analysis-42508/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10/20 Oil Prices Slide After Trading Above $80</title>
		<link>http://www.stockroter.com/stock-quotes/1020-oil-prices-slide-after-trading-above-80</link>
		<comments>http://www.stockroter.com/stock-quotes/1020-oil-prices-slide-after-trading-above-80#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock quotes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York Financial Press]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYFP]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market headlines]]></category>
		<category><![CDATA[stock market updates]]></category>
		<category><![CDATA[stock ticker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock updates live]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[trading floor]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-quotes/1020-oil-prices-slide-after-trading-above-80</guid>
		<description><![CDATA[10/20/09 Despite an early rise above $80, a rebounding greenback sent crude prices lower at NYMEX floor close.
Duration : 0:0:53
[youtube R8YpmNxXlwU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/R8YpmNxXlwU/2.jpg" align="left">10/20/09 Despite an early rise above $80, a rebounding greenback sent crude prices lower at NYMEX floor close.</p>
<p>Duration : <b>0:0:53</b></p>
<p><span id="more-1013"></span><br />[youtube R8YpmNxXlwU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-quotes/1020-oil-prices-slide-after-trading-above-80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Collapse/Stock Market Update (Feb 21, 2009)</title>
		<link>http://www.stockroter.com/stocks/economic-collapsestock-market-update-feb-21-2009</link>
		<comments>http://www.stockroter.com/stocks/economic-collapsestock-market-update-feb-21-2009#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[awakensafely]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Derek]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mot]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[santelli]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[visionvictory]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stocks/economic-collapsestock-market-update-feb-21-2009</guid>
		<description><![CDATA[Please Rate/Comment and Subscribe  
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Video Details:
I am looking for a shorterm bottom!  This doesn&#8217;t mean that it will happen, but I will be keeping my eyes open for it.  I am also aware that at any time a stock market crash may happen and that it is time to be ready for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YDt8Cvr03HY/2.jpg" align="left">Please Rate/Comment and Subscribe <img src='http://www.stockroter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Video Details:<br />
I am looking for a shorterm bottom!  This doesn&#8217;t mean that it will happen, but I will be keeping my eyes open for it.  I am also aware that at any time a stock market crash may happen and that it is time to be ready for it.  The VIX index which tracks fear is very low and this is an indication that a crash will not happen soon however.  CNBC mentions that it is time to get out of the stock market and that is a tell in my opinion that we may have a shorterm reversal.  Patriot Radio is talking about a long delay in this collapse which is also a tell for a shorterm bottom.  </p>
<p>The banks being nationalized or the rumors that they will be, have had the financials sell off very hard.  This could mean banks like Citigroup and Bank of America common stock could be worth 0.00.  I am not sure on this and I guess we will find out in the next few months when the banks do get nationalized.  </p>
<p>Rick Santelli.  Good job my friend in showing your passion and speaking truth on the mainstream media.  That was very brave and noble of you.  We need more people like yourself in the media circle.  You rock my friend <img src='http://www.stockroter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The Dow Jones will get halted on the following conditions right now:</p>
<p>DOWN 850 POINTS<br />
for one hour if it is 2pm EST or earlier<br />
for 30 minutes if it is between 2pm-2:30pm</p>
<p>1700 POINTS<br />
Before 1pm EST for 2 hours<br />
1-2pm EST for 1 hour<br />
After 2pm EST for the rest of the day</p>
<p>2600 POINTS<br />
-Will be closed for the rest of the day</p>
<p>If it does fall this low, do not be surprised to see a bank holiday.  If you are not sure what a bank holiday is, I recommend a google search or if you PM me, I will let you know.</p>
<p>Gold climbs over 1,000/oz on Fridays trading day.  It has not seen this level since March/08 and eleven months later it is back to its level.  It will most likely have a difficult time breaking the resistance of 1014 high that we had at this moment.  It may even fall over 10-15% in the next little while if the bottom hits.  This of course is something that could be very good for gold as this could create an inverted head and shoulders pattern which would increase the price of gold to over 1,600 per oz.  Also, the price of the DOW in gold is at 7.4oz.  The DOW was 10 oz of gold at the end of the year and was around 43oz of gold almost a decade ago.  It has twice been even with the DOW and Peter Schiff&#8217;s predictions on this has been spot on so far.  He has done a great job with this.</p>
<p>STOCK RECOMMENDATION:<br />
If you plan on trading stocks, you are involved with gambling, and stocks is the most skilled form of gambling.<br />
TECK COMINICO LTD.<br />
CODE &#8211; TCK (in USA)<br />
CODE &#8211; TCK.B (in Canada)</p>
<p>This stock is also available on other countries exchanges and has very good equity, income and debt.  This stock is way oversold and has a very good chance of having a nice bounce.  It would not surprise me to see this stock go over 10.00 per share in the next few months.  This company is primiarily in Copper/Zinc/Coal/Gold/Energy</p>
<p>Thank you for watching the video and reading this article.</p>
<p>Peace and light everyone and have a great day.</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-1012"></span><br />[youtube YDt8Cvr03HY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stocks/economic-collapsestock-market-update-feb-21-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Three Kinds Of Wisdoms &#8212; Stock Investing Strategy (#69)</title>
		<link>http://www.stockroter.com/stock-investing/three-kinds-of-wisdoms-stock-investing-strategy-69</link>
		<comments>http://www.stockroter.com/stock-investing/three-kinds-of-wisdoms-stock-investing-strategy-69#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock investing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-investing/three-kinds-of-wisdoms-stock-investing-strategy-69</guid>
		<description><![CDATA[www.stockfessor.com
Duration : 0:8:40
[youtube LvCWs1s8ds4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LvCWs1s8ds4/2.jpg" align="left">www.stockfessor.com</p>
<p>Duration : <b>0:8:40</b></p>
<p><span id="more-1009"></span><br />[youtube LvCWs1s8ds4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-investing/three-kinds-of-wisdoms-stock-investing-strategy-69/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Market Trading &amp; Investing 11/30/07</title>
		<link>http://www.stockroter.com/stock-investing/stock-market-trading-investing-113007</link>
		<comments>http://www.stockroter.com/stock-investing/stock-market-trading-investing-113007#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock investing]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-investing/stock-market-trading-investing-113007</guid>
		<description><![CDATA[http://alphatrends.blogspot.com/
Duration : 0:13:12
[youtube 7zA6TXHoWag]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7zA6TXHoWag/2.jpg" align="left">http://alphatrends.blogspot.com/</p>
<p>Duration : <b>0:13:12</b></p>
<p><span id="more-997"></span><br />[youtube 7zA6TXHoWag]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-investing/stock-market-trading-investing-113007/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10/08 Dell To Ax 905 Jobs, Close Factory</title>
		<link>http://www.stockroter.com/stock-quotes/1008-dell-to-ax-905-jobs-close-factory</link>
		<comments>http://www.stockroter.com/stock-quotes/1008-dell-to-ax-905-jobs-close-factory#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock quotes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York Financial Press]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYFP]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market headlines]]></category>
		<category><![CDATA[stock market updates]]></category>
		<category><![CDATA[stock ticker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock updates live]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[trading floor]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-quotes/1008-dell-to-ax-905-jobs-close-factory</guid>
		<description><![CDATA[10/08/09 Dell Incorporated announced that it will close its desktop manufacturing plant in North Carolina by the end of the year to cut costs as desktop sales continue to slide.
Duration : 0:1:12
[youtube 32ymWl4oDtQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/32ymWl4oDtQ/2.jpg" align="left">10/08/09 Dell Incorporated announced that it will close its desktop manufacturing plant in North Carolina by the end of the year to cut costs as desktop sales continue to slide.</p>
<p>Duration : <b>0:1:12</b></p>
<p><span id="more-989"></span><br />[youtube 32ymWl4oDtQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-quotes/1008-dell-to-ax-905-jobs-close-factory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/20 Maier&#8217;s Market 360°</title>
		<link>http://www.stockroter.com/stock-quotes/1020-maiers-market-360%c2%b0</link>
		<comments>http://www.stockroter.com/stock-quotes/1020-maiers-market-360%c2%b0#comments</comments>
		<pubDate>Sun, 04 Apr 2010 12:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock quotes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York Financial Press]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYFP]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market headlines]]></category>
		<category><![CDATA[stock market updates]]></category>
		<category><![CDATA[stock ticker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock updates live]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[trading floor]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-quotes/1020-maiers-market-360%c2%b0</guid>
		<description><![CDATA[10/20/09 Raven Securities floor trader Maier J. Tarlow shares his thoughts behind the lack of a market rally despite some stellar earnings this session.
Duration : 0:0:44
[youtube eAp6CLzS08U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eAp6CLzS08U/2.jpg" align="left">10/20/09 Raven Securities floor trader Maier J. Tarlow shares his thoughts behind the lack of a market rally despite some stellar earnings this session.</p>
<p>Duration : <b>0:0:44</b></p>
<p><span id="more-977"></span><br />[youtube eAp6CLzS08U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-quotes/1020-maiers-market-360%c2%b0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

