<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks &#187; Economic</title>
	<atom:link href="http://www.stockroter.com/tag/economic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockroter.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:39:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economic Collapse/Stock Market Update (Feb 21, 2009)</title>
		<link>http://www.stockroter.com/stocks/economic-collapsestock-market-update-feb-21-2009</link>
		<comments>http://www.stockroter.com/stocks/economic-collapsestock-market-update-feb-21-2009#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[awakensafely]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Derek]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mot]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[santelli]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[visionvictory]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stocks/economic-collapsestock-market-update-feb-21-2009</guid>
		<description><![CDATA[Please Rate/Comment and Subscribe  
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Video Details:
I am looking for a shorterm bottom!  This doesn&#8217;t mean that it will happen, but I will be keeping my eyes open for it.  I am also aware that at any time a stock market crash may happen and that it is time to be ready for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YDt8Cvr03HY/2.jpg" align="left">Please Rate/Comment and Subscribe <img src='http://www.stockroter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Video Details:<br />
I am looking for a shorterm bottom!  This doesn&#8217;t mean that it will happen, but I will be keeping my eyes open for it.  I am also aware that at any time a stock market crash may happen and that it is time to be ready for it.  The VIX index which tracks fear is very low and this is an indication that a crash will not happen soon however.  CNBC mentions that it is time to get out of the stock market and that is a tell in my opinion that we may have a shorterm reversal.  Patriot Radio is talking about a long delay in this collapse which is also a tell for a shorterm bottom.  </p>
<p>The banks being nationalized or the rumors that they will be, have had the financials sell off very hard.  This could mean banks like Citigroup and Bank of America common stock could be worth 0.00.  I am not sure on this and I guess we will find out in the next few months when the banks do get nationalized.  </p>
<p>Rick Santelli.  Good job my friend in showing your passion and speaking truth on the mainstream media.  That was very brave and noble of you.  We need more people like yourself in the media circle.  You rock my friend <img src='http://www.stockroter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The Dow Jones will get halted on the following conditions right now:</p>
<p>DOWN 850 POINTS<br />
for one hour if it is 2pm EST or earlier<br />
for 30 minutes if it is between 2pm-2:30pm</p>
<p>1700 POINTS<br />
Before 1pm EST for 2 hours<br />
1-2pm EST for 1 hour<br />
After 2pm EST for the rest of the day</p>
<p>2600 POINTS<br />
-Will be closed for the rest of the day</p>
<p>If it does fall this low, do not be surprised to see a bank holiday.  If you are not sure what a bank holiday is, I recommend a google search or if you PM me, I will let you know.</p>
<p>Gold climbs over 1,000/oz on Fridays trading day.  It has not seen this level since March/08 and eleven months later it is back to its level.  It will most likely have a difficult time breaking the resistance of 1014 high that we had at this moment.  It may even fall over 10-15% in the next little while if the bottom hits.  This of course is something that could be very good for gold as this could create an inverted head and shoulders pattern which would increase the price of gold to over 1,600 per oz.  Also, the price of the DOW in gold is at 7.4oz.  The DOW was 10 oz of gold at the end of the year and was around 43oz of gold almost a decade ago.  It has twice been even with the DOW and Peter Schiff&#8217;s predictions on this has been spot on so far.  He has done a great job with this.</p>
<p>STOCK RECOMMENDATION:<br />
If you plan on trading stocks, you are involved with gambling, and stocks is the most skilled form of gambling.<br />
TECK COMINICO LTD.<br />
CODE &#8211; TCK (in USA)<br />
CODE &#8211; TCK.B (in Canada)</p>
<p>This stock is also available on other countries exchanges and has very good equity, income and debt.  This stock is way oversold and has a very good chance of having a nice bounce.  It would not surprise me to see this stock go over 10.00 per share in the next few months.  This company is primiarily in Copper/Zinc/Coal/Gold/Energy</p>
<p>Thank you for watching the video and reading this article.</p>
<p>Peace and light everyone and have a great day.</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-1012"></span><br />[youtube YDt8Cvr03HY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stocks/economic-collapsestock-market-update-feb-21-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Morse Says Refiner Demand Likely to Drive Oil Prices: Video</title>
		<link>http://www.stockroter.com/stock-markets/morse-says-refiner-demand-likely-to-drive-oil-prices-video</link>
		<comments>http://www.stockroter.com/stock-markets/morse-says-refiner-demand-likely-to-drive-oil-prices-video#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Likely]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Morse]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Refiner]]></category>
		<category><![CDATA[Rigs]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Shipbuilders]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/morse-says-refiner-demand-likely-to-drive-oil-prices-video</guid>
		<description><![CDATA[April 8 (Bloomberg) &#8212; Edward Morse, head of commodities research at Credit Suisse, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for oil prices and demand. (Source: Bloomberg)
Duration : 0:4:19
[youtube OL7qKpZAFC0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OL7qKpZAFC0/2.jpg" align="left">April 8 (Bloomberg) &#8212; Edward Morse, head of commodities research at Credit Suisse, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for oil prices and demand. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:19</b></p>
<p><span id="more-1006"></span><br />[youtube OL7qKpZAFC0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/morse-says-refiner-demand-likely-to-drive-oil-prices-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays&#8217;s Knapp Says Treasuries Key for U.S. Stocks: Video</title>
		<link>http://www.stockroter.com/stock-market/barclayss-knapp-says-treasuries-key-for-u-s-stocks-video</link>
		<comments>http://www.stockroter.com/stock-market/barclayss-knapp-says-treasuries-key-for-u-s-stocks-video#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Barclays's]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Firings]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[Knapp]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-market/barclayss-knapp-says-treasuries-key-for-u-s-stocks-video</guid>
		<description><![CDATA[April 5 (Bloomberg) &#8212; Barry Knapp, the head of U.S. equity strategy at Barclays Plc, talk with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for the U.S. stock market.
     Knapp also discusses his expectations for Federal Reserve policy, the Treasury market and the economy. (Source: Bloomberg)
Duration : 0:7:26
[youtube fXRVHU-DZac]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fXRVHU-DZac/2.jpg" align="left">April 5 (Bloomberg) &#8212; Barry Knapp, the head of U.S. equity strategy at Barclays Plc, talk with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for the U.S. stock market.<br />
     Knapp also discusses his expectations for Federal Reserve policy, the Treasury market and the economy. (Source: Bloomberg)</p>
<p>Duration : <b>0:7:26</b></p>
<p><span id="more-1002"></span><br />[youtube fXRVHU-DZac]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-market/barclayss-knapp-says-treasuries-key-for-u-s-stocks-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sowerby Says S&amp;P 500 May Rise 5% to 8% in Next 9 Months: Video</title>
		<link>http://www.stockroter.com/stock-markets/sowerby-says-sp-500-may-rise-5-to-8-in-next-9-months-video</link>
		<comments>http://www.stockroter.com/stock-markets/sowerby-says-sp-500-may-rise-5-to-8-in-next-9-months-video#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[5%]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[8%]]></category>
		<category><![CDATA[Advisers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dept.]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Months:]]></category>
		<category><![CDATA[movers]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Sowerby]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/sowerby-says-sp-500-may-rise-5-to-8-in-next-9-months-video</guid>
		<description><![CDATA[March 31 (Bloomberg) &#8212; David Sowerby, a portfolio manager at Loomis Sayles &#38; Co., talks with Bloomberg&#8217;s Mark Crumpton about his investment strategy.
     Sowerby also discusses the U.S. stock market and outlook for the March employment report. (Source: Bloomberg)
Duration : 0:4:53
[youtube eK2W_BY91uE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eK2W_BY91uE/2.jpg" align="left">March 31 (Bloomberg) &#8212; David Sowerby, a portfolio manager at Loomis Sayles &amp; Co., talks with Bloomberg&#8217;s Mark Crumpton about his investment strategy.<br />
     Sowerby also discusses the U.S. stock market and outlook for the March employment report. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:53</b></p>
<p><span id="more-994"></span><br />[youtube eK2W_BY91uE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/sowerby-says-sp-500-may-rise-5-to-8-in-next-9-months-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Barros Discusses Global Stock Markets, China Economy: Video</title>
		<link>http://www.stockroter.com/stock-markets/ray-barros-discusses-global-stock-markets-china-economy-video</link>
		<comments>http://www.stockroter.com/stock-markets/ray-barros-discusses-global-stock-markets-china-economy-video#comments</comments>
		<pubDate>Sun, 04 Apr 2010 12:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Barros]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/ray-barros-discusses-global-stock-markets-china-economy-video</guid>
		<description><![CDATA[April 2 (Bloomberg) &#8212; Ray Barros, chief executive officer of Ray Barros Trading Group, talks with Bloomberg&#8217;s Haslinda Amin about the outlook for global stock markets and the Chinese economy. (Source: Bloomberg)
Duration : 0:4:17
[youtube eXxG7HZglLE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eXxG7HZglLE/2.jpg" align="left">April 2 (Bloomberg) &#8212; Ray Barros, chief executive officer of Ray Barros Trading Group, talks with Bloomberg&#8217;s Haslinda Amin about the outlook for global stock markets and the Chinese economy. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:17</b></p>
<p><span id="more-982"></span><br />[youtube eXxG7HZglLE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/ray-barros-discusses-global-stock-markets-china-economy-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teddy Weisberg Says Stocks Have Momentum to Move Higher: Video</title>
		<link>http://www.stockroter.com/stock-markets/teddy-weisberg-says-stocks-have-momentum-to-move-higher-video</link>
		<comments>http://www.stockroter.com/stock-markets/teddy-weisberg-says-stocks-have-momentum-to-move-higher-video#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Higher:]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Teddy]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Weisberg]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/teddy-weisberg-says-stocks-have-momentum-to-move-higher-video</guid>
		<description><![CDATA[March 30 (Bloomberg) &#8212; Teddy Weisberg of Seaport Securities talks with Bloomberg&#8217;s Laura Lee and Matt Miller about the outlook for the U.S. stock market. (Source: Bloomberg)
Duration : 0:2:25
[youtube G-8K4UjqaYc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/G-8K4UjqaYc/2.jpg" align="left">March 30 (Bloomberg) &#8212; Teddy Weisberg of Seaport Securities talks with Bloomberg&#8217;s Laura Lee and Matt Miller about the outlook for the U.S. stock market. (Source: Bloomberg)</p>
<p>Duration : <b>0:2:25</b></p>
<p><span id="more-970"></span><br />[youtube G-8K4UjqaYc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/teddy-weisberg-says-stocks-have-momentum-to-move-higher-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising global stock markets and proposed tax code changes</title>
		<link>http://www.stockroter.com/stock-markets/rising-global-stock-markets-and-proposed-tax-code-changes</link>
		<comments>http://www.stockroter.com/stock-markets/rising-global-stock-markets-and-proposed-tax-code-changes#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eter]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Schiff Report]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/rising-global-stock-markets-and-proposed-tax-code-changes</guid>
		<description><![CDATA[also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport
Duration : 0:9:57
[youtube L4r7546ep98]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/L4r7546ep98/2.jpg" align="left">also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport</p>
<p>Duration : <b>0:9:57</b></p>
<p><span id="more-959"></span><br />[youtube L4r7546ep98]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/rising-global-stock-markets-and-proposed-tax-code-changes/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Najib Says Malaysia Will Boost Liquidity in Stock Market</title>
		<link>http://www.stockroter.com/stock-markets/najib-says-malaysia-will-boost-liquidity-in-stock-market</link>
		<comments>http://www.stockroter.com/stock-markets/najib-says-malaysia-will-boost-liquidity-in-stock-market#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Govt]]></category>
		<category><![CDATA[Najib]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/najib-says-malaysia-will-boost-liquidity-in-stock-market</guid>
		<description><![CDATA[March 23 (Bloomberg) &#8212; Malaysian Prime Minister Najib Razak talks with Bloomberg&#8217;s Susan Li about efforts to entice investors into the country&#8217;s stock market.
     They speak at the Credit Suisse Asian Investment Conference in Hong Kong.
Duration : 0:6:1
[youtube q1rHChMJlaE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/q1rHChMJlaE/2.jpg" align="left">March 23 (Bloomberg) &#8212; Malaysian Prime Minister Najib Razak talks with Bloomberg&#8217;s Susan Li about efforts to entice investors into the country&#8217;s stock market.<br />
     They speak at the Credit Suisse Asian Investment Conference in Hong Kong.</p>
<p>Duration : <b>0:6:1</b></p>
<p><span id="more-946"></span><br />[youtube q1rHChMJlaE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/najib-says-malaysia-will-boost-liquidity-in-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market/Economy Update (Feb 16, 2009)</title>
		<link>http://www.stockroter.com/stock-market/stock-marketeconomy-update-feb-16-2009</link>
		<comments>http://www.stockroter.com/stock-market/stock-marketeconomy-update-feb-16-2009#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[aquarius]]></category>
		<category><![CDATA[awakensafely]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mayan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[myspacesecrets]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[supafaith]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[visionvictory]]></category>

