<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks &#187; Collapse</title>
	<atom:link href="http://www.stockroter.com/tag/collapse/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockroter.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:39:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economic Collapse/Stock Market Update (Feb 21, 2009)</title>
		<link>http://www.stockroter.com/stocks/economic-collapsestock-market-update-feb-21-2009</link>
		<comments>http://www.stockroter.com/stocks/economic-collapsestock-market-update-feb-21-2009#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[awakensafely]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Derek]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mot]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[santelli]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[visionvictory]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stocks/economic-collapsestock-market-update-feb-21-2009</guid>
		<description><![CDATA[Please Rate/Comment and Subscribe  
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Video Details:
I am looking for a shorterm bottom!  This doesn&#8217;t mean that it will happen, but I will be keeping my eyes open for it.  I am also aware that at any time a stock market crash may happen and that it is time to be ready for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YDt8Cvr03HY/2.jpg" align="left">Please Rate/Comment and Subscribe <img src='http://www.stockroter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Video Details:<br />
I am looking for a shorterm bottom!  This doesn&#8217;t mean that it will happen, but I will be keeping my eyes open for it.  I am also aware that at any time a stock market crash may happen and that it is time to be ready for it.  The VIX index which tracks fear is very low and this is an indication that a crash will not happen soon however.  CNBC mentions that it is time to get out of the stock market and that is a tell in my opinion that we may have a shorterm reversal.  Patriot Radio is talking about a long delay in this collapse which is also a tell for a shorterm bottom.  </p>
<p>The banks being nationalized or the rumors that they will be, have had the financials sell off very hard.  This could mean banks like Citigroup and Bank of America common stock could be worth 0.00.  I am not sure on this and I guess we will find out in the next few months when the banks do get nationalized.  </p>
<p>Rick Santelli.  Good job my friend in showing your passion and speaking truth on the mainstream media.  That was very brave and noble of you.  We need more people like yourself in the media circle.  You rock my friend <img src='http://www.stockroter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The Dow Jones will get halted on the following conditions right now:</p>
<p>DOWN 850 POINTS<br />
for one hour if it is 2pm EST or earlier<br />
for 30 minutes if it is between 2pm-2:30pm</p>
<p>1700 POINTS<br />
Before 1pm EST for 2 hours<br />
1-2pm EST for 1 hour<br />
After 2pm EST for the rest of the day</p>
<p>2600 POINTS<br />
-Will be closed for the rest of the day</p>
<p>If it does fall this low, do not be surprised to see a bank holiday.  If you are not sure what a bank holiday is, I recommend a google search or if you PM me, I will let you know.</p>
<p>Gold climbs over 1,000/oz on Fridays trading day.  It has not seen this level since March/08 and eleven months later it is back to its level.  It will most likely have a difficult time breaking the resistance of 1014 high that we had at this moment.  It may even fall over 10-15% in the next little while if the bottom hits.  This of course is something that could be very good for gold as this could create an inverted head and shoulders pattern which would increase the price of gold to over 1,600 per oz.  Also, the price of the DOW in gold is at 7.4oz.  The DOW was 10 oz of gold at the end of the year and was around 43oz of gold almost a decade ago.  It has twice been even with the DOW and Peter Schiff&#8217;s predictions on this has been spot on so far.  He has done a great job with this.</p>
<p>STOCK RECOMMENDATION:<br />
If you plan on trading stocks, you are involved with gambling, and stocks is the most skilled form of gambling.<br />
TECK COMINICO LTD.<br />
CODE &#8211; TCK (in USA)<br />
CODE &#8211; TCK.B (in Canada)</p>
<p>This stock is also available on other countries exchanges and has very good equity, income and debt.  This stock is way oversold and has a very good chance of having a nice bounce.  It would not surprise me to see this stock go over 10.00 per share in the next few months.  This company is primiarily in Copper/Zinc/Coal/Gold/Energy</p>
<p>Thank you for watching the video and reading this article.</p>
<p>Peace and light everyone and have a great day.</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-1012"></span><br />[youtube YDt8Cvr03HY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stocks/economic-collapsestock-market-update-feb-21-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Russian Stock Market Plummets. Sep. 17, 2008.</title>
		<link>http://www.stockroter.com/stock-prices/russian-stock-market-plummets-sep-17-2008</link>
		<comments>http://www.stockroter.com/stock-prices/russian-stock-market-plummets-sep-17-2008#comments</comments>
		<pubDate>Sun, 04 Apr 2010 12:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock prices]]></category>
		<category><![CDATA[17]]></category>
		<category><![CDATA[2008.]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brother]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Medvedev]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[OVER.]]></category>
		<category><![CDATA[Plummets.]]></category>
		<category><![CDATA[Putin]]></category>
		<category><![CDATA[Reaction]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Sep]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-prices/russian-stock-market-plummets-sep-17-2008</guid>
		<description><![CDATA[Sep. 17, 2008.
Russias major stock exchanges, the RTS and the MICEX, suspended all trade for an hour on Tuesday after indices took a dive. The fall reflects events on Wall Street, where share prices have plunged largely due to the fourth largest American investment bank Lehman Brothers filing for bankruptcy protection.
If the American stock market [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2uQBs8TCZrM/2.jpg" align="left">Sep. 17, 2008.<br />
Russias major stock exchanges, the RTS and the MICEX, suspended all trade for an hour on Tuesday after indices took a dive. The fall reflects events on Wall Street, where share prices have plunged largely due to the fourth largest American investment bank Lehman Brothers filing for bankruptcy protection.</p>
<p>If the American stock market is going down, its taking everybody with it. The Moscow Interbank Currency Exchange (MICEX) saw its worst ever day, plunging 17% on Tuesday.</p>
<p>Three months ago the Russian Trading Systems dollar-dominated index hit record highs &#8211; along with the oil price. Now the RTS has fallen by half and oil is down one third.</p>
<p>I believe China is the worst performing in the world. Ukraine is right up there. But investors have certainly noticed the u-turn the Russian market has taken in the second half, says Erik Depoy, Alfa-Bank equity strategist.</p>
<p>Of the BRIC emerging markets, China, is down 60%, Russia is down 50, and Brazil and India around 25%.</p>
<p>A lot of other countries in the world are very envious of Russia&#8217;s very strong fiscal position, the budget surplus and so on. But the financial markets are a very different story. And again, the fact that Russia was performing so well in the first half is a recognition of this, Depoy says.</p>
<p>Central banks around the world have pumped money into the financial system, led by the U.S. Federal Reserve with $US 50 billion. Russia allotted US $19 billion to the Russian markets on Tuesday, with more planned for Wednesday.</p>
<p>I think Russia&#8217;s relatively well positioned because although its right at the bottom its now also by far the cheapest so if there&#8217;s a rebound one could assume that Russia will come up really fast, says Tom Mundy, equity strategist at Renaissance Capital.</p>
<p>As bad as the situation may look, there is a silver lining. This latest sell-off shows Russia is now closely integrated in the world&#8217;s financial system.</p>
<p>Source:<br />
http://www.russiatoday.com/business/news/30530</p>
<p>Duration : <b>0:2:50</b></p>
<p><span id="more-979"></span><br />[youtube 2uQBs8TCZrM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-prices/russian-stock-market-plummets-sep-17-2008/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Rising global stock markets and proposed tax code changes</title>
		<link>http://www.stockroter.com/stock-markets/rising-global-stock-markets-and-proposed-tax-code-changes</link>
		<comments>http://www.stockroter.com/stock-markets/rising-global-stock-markets-and-proposed-tax-code-changes#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eter]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Schiff Report]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/rising-global-stock-markets-and-proposed-tax-code-changes</guid>
		<description><![CDATA[also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport
Duration : 0:9:57
[youtube L4r7546ep98]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/L4r7546ep98/2.jpg" align="left">also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport</p>
<p>Duration : <b>0:9:57</b></p>
<p><span id="more-959"></span><br />[youtube L4r7546ep98]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/rising-global-stock-markets-and-proposed-tax-code-changes/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Stock Market/Economy Update (Feb 16, 2009)</title>
		<link>http://www.stockroter.com/stock-market/stock-marketeconomy-update-feb-16-2009</link>
		<comments>http://www.stockroter.com/stock-market/stock-marketeconomy-update-feb-16-2009#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[aquarius]]></category>
		<category><![CDATA[awakensafely]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mayan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[myspacesecrets]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[supafaith]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[visionvictory]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-market/stock-marketeconomy-update-feb-16-2009</guid>
		<description><![CDATA[Please Rate, Comment and Subscribe
The Economic Collapse/Tsunami/Meltdown or titalwave of selling is going to come as we move towards the 2012 Mayan Calendar shift in Consciousness.   President Barrack Obama is doing the same thing that George W. Bush did and that is bail these companies out and that is the same old stuff. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zT24h6bKR70/2.jpg" align="left">Please Rate, Comment and Subscribe</p>
<p>The Economic Collapse/Tsunami/Meltdown or titalwave of selling is going to come as we move towards the 2012 Mayan Calendar shift in Consciousness.   President Barrack Obama is doing the same thing that George W. Bush did and that is bail these companies out and that is the same old stuff.  I said guilty until proven innocent for Mr. Obama and I seem as if I am right.</p>
<p>This video contains predictions that I am making on the stock market and where this could be heading.</p>
<p>Duration : <b>0:19:40</b></p>
<p><span id="more-942"></span><br />[youtube zT24h6bKR70]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-market/stock-marketeconomy-update-feb-16-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Economy and Stock Market Update (October 30, 2009)</title>
		<link>http://www.stockroter.com/stock-market/economy-and-stock-market-update-october-30-2009</link>
		<comments>http://www.stockroter.com/stock-market/economy-and-stock-market-update-october-30-2009#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dollar collapse]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[meltown]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-market/economy-and-stock-market-update-october-30-2009</guid>
		<description><![CDATA[Economic Collapse Update
Note &#8211; I mention a rising 50/100 day moving average on VIX.  In order for the 100 day to hold it needs to close the following week above 30.03 and the 50 must hold the 25-26 area for the next little while.  Many analysists would say that the averages are flat [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/R7-0dJ98fU0/2.jpg" align="left">Economic Collapse Update</p>
<p>Note &#8211; I mention a rising 50/100 day moving average on VIX.  In order for the 100 day to hold it needs to close the following week above 30.03 and the 50 must hold the 25-26 area for the next little while.  Many analysists would say that the averages are flat at best, because of the big move on the day of almost 24%.  This is big that it gained this much, showing more signs of a potential top on the market.  It is a matter of when this happens, which is why going long is best to be cautious in some form.  </p>
<p>The S&amp;P 500 is below the rising 50 day moving average and we are now seeing similar signs of 2008.  Big losing day Wed, followed with big movements up on Thursday and to lose it all and more the following day.  </p>
<p>The fundamentals point to selling, and the technicals are showing it in many forms.</p>
<p>Duration : <b>0:5:22</b></p>
<p><span id="more-908"></span><br />[youtube R7-0dJ98fU0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-market/economy-and-stock-market-update-october-30-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Economic Collapse/Stock Market Update (January 30, 2009)</title>
		<link>http://www.stockroter.com/stock-market/economic-collapsestock-market-update-january-30-2009</link>
		<comments>http://www.stockroter.com/stock-market/economic-collapsestock-market-update-january-30-2009#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[OBAMA]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[supafaith]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[visionvictory]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-market/economic-collapsestock-market-update-january-30-2009</guid>
		<description><![CDATA[Economic Collapse is in full gear now as the stock market is showing signs of falling and the previous level of support of 8,400 on the Dow Jones (DJIA) is now being used as Resistance from Wednesday&#8217;s action.  Everything from the stock market seems very bearish and this would indicate a bigger decline coming [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RTzrXrX_2nU/2.jpg" align="left">Economic Collapse is in full gear now as the stock market is showing signs of falling and the previous level of support of 8,400 on the Dow Jones (DJIA) is now being used as Resistance from Wednesday&#8217;s action.  Everything from the stock market seems very bearish and this would indicate a bigger decline coming very soon.  8,000 is the next level of support and this should be broken in the next few trading days, if not by the end of this current day.  The technical analysis of the stock market is telling me that much more of a decline is going to happen for this is a serious decline.  This is more signs of the 2012 prophecies being true also.</p>
<p>Duration : <b>0:14:0</b></p>
<p><span id="more-898"></span><br />[youtube RTzrXrX_2nU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-market/economic-collapsestock-market-update-january-30-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Stocks Down, Bank Failures &#8211; Dollar/Stocks inverse pattern</title>
		<link>http://www.stockroter.com/stocks/stocks-down-bank-failures-dollarstocks-inverse-pattern</link>
		<comments>http://www.stockroter.com/stocks/stocks-down-bank-failures-dollarstocks-inverse-pattern#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[dollar collapse]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[failing]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mayan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[OBAMA]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stocks/stocks-down-bank-failures-dollarstocks-inverse-pattern</guid>
		<description><![CDATA[Note &#8211; 7 banks failed (not 11).  I was reading the incorrect header.
http://trade-technicals.blogspot.com
FDIC bank list failures
http://www.fdic.gov/bank/individual/failed/banklist.html
Charts used at end for dollar &#38; S&#38;p500 from
http://www.freestockcharts.com
Duration : 0:6:11
[youtube Z6kshebMuDw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Z6kshebMuDw/2.jpg" align="left">Note &#8211; 7 banks failed (not 11).  I was reading the incorrect header.</p>
<p>http://trade-technicals.blogspot.com</p>
<p>FDIC bank list failures<br />
http://www.fdic.gov/bank/individual/failed/banklist.html</p>
<p>Charts used at end for dollar &amp; S&amp;p500 from<br />
http://www.freestockcharts.com</p>
<p>Duration : <b>0:6:11</b></p>
<p><span id="more-885"></span><br />[youtube Z6kshebMuDw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stocks/stocks-down-bank-failures-dollarstocks-inverse-pattern/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>China Ditches Derivatives- Stock Market Collapse to Follow?!?!?</title>
		<link>http://www.stockroter.com/stock-prices/china-ditches-derivatives-stock-market-collapse-to-follow</link>
		<comments>http://www.stockroter.com/stock-prices/china-ditches-derivatives-stock-market-collapse-to-follow#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock prices]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[rmb]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-prices/china-ditches-derivatives-stock-market-collapse-to-follow</guid>
		<description><![CDATA[Watch my first LIVE Broadcast:
http://www.livestream.com/GrowBy10
[Click on Video ON-Demand]
Add me as a friend on Facebook!
http://www.facebook.com/harryc
Get DAILY GrowBy10 Updates on Twitter!
http://twitter.com/GrowBy10
Video Credit: eurogoldexchange
http://www.youtube.com/user/eurogoldexchange
Monday, August 31 12:48:54
A report that Chinese state-owned companies will be allowed to walk away from loss-making commodity derivative trades provoked anger and dismay among investment bankers on Monday as they feared it may set [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MzHekF9Altc/2.jpg" align="left">Watch my first LIVE Broadcast:<br />
http://www.livestream.com/GrowBy10<br />
[Click on Video ON-Demand]</p>
<p>Add me as a friend on Facebook!<br />
http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!<br />
http://twitter.com/GrowBy10</p>
<p>Video Credit: eurogoldexchange<br />
http://www.youtube.com/user/eurogoldexchange</p>
<p>Monday, August 31 12:48:54</p>
<p>A report that Chinese state-owned companies will be allowed to walk away from loss-making commodity derivative trades provoked anger and dismay among investment bankers on Monday as they feared it may set a damaging precedent.</p>
<p>The State-owned Assets Supervision and Administration Commission, the regulator and nominal shareholder for state-owned enterprises (SOEs), told six foreign banks that SOEs reserved the right to default on contracts, Caijing magazine quoted an unnamed industry source as saying in an article published on Saturday.</p>
<p>While the details of the report could not be confirmed, it was Monday&#8217;s hot topic in financial circles from Shanghai to Singapore as commodity marketers feared that companies holding underwater price hedges could simply renege on the deals, costing banks millions of dollars in profit.</p>
<p>The warning from SASAC follows a series of measures from Beijing this year to crack down on the sale of derivative products by foreign banks to Chinese enterprises, principally big consumers, who bought protection against higher prices last year only to watch the market collapse &#8212; leaving them with losses.</p>
<p>While many companies including top airlines have come clean on the losses, some analysts fear another wave may follow.</p>
<p>&#8220;I wouldn&#8217;t be surprised if more state firms emerge with big derivatives trading losses, otherwise SASAC wouldn&#8217;t come out with such a radical move,&#8221; said a Hong Kong-based derivatives analyst, who like most other industry officials and bankers declined to be named due to the high sensitivity of the issue.</p>
<p>A SASAC media official said on Monday that he was waiting for the &#8220;relevant department&#8217;s&#8221; official comment before he can clarify to media. A government official said that the Bureau of Financial Supervision and Evaluation under SASAC was handling the issue. The official declined to be named and did not elaborate.</p>
