<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks &#187; business</title>
	<atom:link href="http://www.stockroter.com/tag/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockroter.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:39:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Trading &amp; Investing 1/30/08 Technical Analysis</title>
		<link>http://www.stockroter.com/stock-investing/stock-trading-investing-13008-technical-analysis</link>
		<comments>http://www.stockroter.com/stock-investing/stock-trading-investing-13008-technical-analysis#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-investing/stock-trading-investing-13008-technical-analysis</guid>
		<description><![CDATA[http://www.alphatrends.net
Duration : 0:8:49
[youtube nS2rtpl1ahU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nS2rtpl1ahU/2.jpg" align="left">http://www.alphatrends.net</p>
<p>Duration : <b>0:8:49</b></p>
<p><span id="more-1032"></span><br />[youtube nS2rtpl1ahU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-investing/stock-trading-investing-13008-technical-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Stock Market &#8211; Bloomberg</title>
		<link>http://www.stockroter.com/stock-market/commodity-stock-market-bloomberg</link>
		<comments>http://www.stockroter.com/stock-market/commodity-stock-market-bloomberg#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[NYSE:BHP]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-market/commodity-stock-market-bloomberg</guid>
		<description><![CDATA[Commodity prices slumped the most in six weeks; BHP &#38; Rio Tinto takes a dive, both down more than 4%. (The Trade)
Duration : 0:5:23
[youtube tKOmNiH052o]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tKOmNiH052o/2.jpg" align="left">Commodity prices slumped the most in six weeks; BHP &amp; Rio Tinto takes a dive, both down more than 4%. (The Trade)</p>
<p>Duration : <b>0:5:23</b></p>
<p><span id="more-1025"></span><br />[youtube tKOmNiH052o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-market/commodity-stock-market-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/30 NYSE Closing Bell Market Monitor: C, MET, CIT, XOM</title>
		<link>http://www.stockroter.com/stock-quotes/1030-nyse-closing-bell-market-monitor-c-met-cit-xom</link>
		<comments>http://www.stockroter.com/stock-quotes/1030-nyse-closing-bell-market-monitor-c-met-cit-xom#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock quotes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York Financial Press]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYFP]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market headlines]]></category>
		<category><![CDATA[stock market updates]]></category>
		<category><![CDATA[stock ticker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock updates live]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[trading floor]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-quotes/1030-nyse-closing-bell-market-monitor-c-met-cit-xom</guid>
		<description><![CDATA[10/30/09 The latest in news, commentary, and information on what&#8217;s moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ &#8220;http://www.nyx.com/marketmonitor&#8221;.
Watch all the economic and financial news in video live from Wall Street and on FREE ACCESS on BusinessCenter.tv.
Duration : 0:1:56
[youtube _9_4A9W9hjs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_9_4A9W9hjs/2.jpg" align="left">10/30/09 The latest in news, commentary, and information on what&#8217;s moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ &#8220;http://www.nyx.com/marketmonitor&#8221;.<br />
Watch all the economic and financial news in video live from Wall Street and on FREE ACCESS on BusinessCenter.tv.</p>
<p>Duration : <b>0:1:56</b></p>
<p><span id="more-1024"></span><br />[youtube _9_4A9W9hjs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-quotes/1030-nyse-closing-bell-market-monitor-c-met-cit-xom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27. How to Trade the Parabolic SAR &#8211; Stocks, Futures, Forex</title>
		<link>http://www.stockroter.com/stocks/27-how-to-trade-the-parabolic-sar-stocks-futures-forex</link>
		<comments>http://www.stockroter.com/stocks/27-how-to-trade-the-parabolic-sar-stocks-futures-forex#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[informedtrades]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[oney]]></category>
		<category><![CDATA[ParabolicSAR]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stocks/27-how-to-trade-the-parabolic-sar-stocks-futures-forex</guid>
		<description><![CDATA[http://www.informedtrades.com/
A lesson on how to trade the Parabolic Stop and Reversal (SAR) indicator for traders of the forex, futures, and stock markets. 
In our last lesson we learned about the Average Directional Index (ADX) an indicator which helps traders determine  the strength of trends in the market.  In today&#8217;s lesson we are going [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ogT22oqgjnQ/2.jpg" align="left">http://www.informedtrades.com/<br />
A lesson on how to trade the Parabolic Stop and Reversal (SAR) indicator for traders of the forex, futures, and stock markets. </p>
<p>In our last lesson we learned about the Average Directional Index (ADX) an indicator which helps traders determine  the strength of trends in the market.  In today&#8217;s lesson we are going to look at another indicator called the Parabolic Stop and Reversal (Parabolic SAR), which helps traders enter and manage positions when trading those trends.</p>
<p>The Parabolic SAR is an indicator that, like Bollinger bands is plotted on price, the general idea of which is to buy into up trends when the indicator is below price, and sell into downtrends when the indicator is above price.    Once traders are in positions the indicator also assists in managing the position by providing guidance as to how one should trail their stop.</p>
<p>Example of the Parabolic SAR</p>
<p>While this is an indicator that works very well in trending markets, as you can see from the below chart simply following the basic be long when the indicator is below price and be short when the indicator is above price will lead to many whipsaws in range bound markets. </p>
<p>Example of Whipsaws in Range Bound Markets</p>
<p>To combat this problem the developer of the indicator J. Welles Wilder (who also developed the RSI and ADX) recommended establishing the strength and direction of the trend first through the use of things such as the ADX, and then using the Parabolic SAR to trade that trend.  As mentioned above although the Parabolic SAR is used for both entering and managing positions, it is used far more to set stops once in a position.  </p>
<p>As with the other indicators we have covered in past lessons it is recommended to use this indicator in conjunction with other methods of analysis for confirmation not only on trade entry but also on trade exit.  </p>
<p>Example:</p>
<p>That&#8217;s our lesson for today.  While my lessons are by no means exhaustive on the subject this also concludes my series on technical indicators.  If you are interested in learning more about the indicators that we have studies as well as some of the other indicators that traders use, I encourage you to visit the technical indicators section of informedtrades.com. In our next lesson we will finish up our series on technical analysis by taking a deeper look at candlestick chart patterns and how one can use these in their trading.  </p>
<p>As always I encourage you to participate in the community by posting your comments and questions below, and have a great day!</p>
<p>Duration : <b>0:4:34</b></p>
<p><span id="more-1023"></span><br />[youtube ogT22oqgjnQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stocks/27-how-to-trade-the-parabolic-sar-stocks-futures-forex/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Stock Trading &amp; Investing Technical Analysis 4/25/08</title>
		<link>http://www.stockroter.com/stock-investing/stock-trading-investing-technical-analysis-42508</link>
		<comments>http://www.stockroter.com/stock-investing/stock-trading-investing-technical-analysis-42508#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock investing]]></category>
		<category><![CDATA[alphatrends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[realtick]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-investing/stock-trading-investing-technical-analysis-42508</guid>
		<description><![CDATA[http://www.alphatrends.net
Duration : 0:10:8
[youtube V8u8t4WbXM0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/V8u8t4WbXM0/2.jpg" align="left">http://www.alphatrends.net</p>
<p>Duration : <b>0:10:8</b></p>
<p><span id="more-1021"></span><br />[youtube V8u8t4WbXM0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-investing/stock-trading-investing-technical-analysis-42508/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Watch live online stock trading strategies Dec 7 Part 3</title>
		<link>http://www.stockroter.com/stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-3</link>
		<comments>http://www.stockroter.com/stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-3#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-3</guid>
		<description><![CDATA[Live real time trading video from my screen. Learn from my winners and my losers with commentary. Direct access and Level 2 is better than using a broker I think. I use software filters and setups on the chart to determine what trades I enter.  Use this video as a virtual coach for your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GfLEZcYX4lY/2.jpg" align="left">Live real time trading video from my screen. Learn from my winners and my losers with commentary. Direct access and Level 2 is better than using a broker I think. I use software filters and setups on the chart to determine what trades I enter.  Use this video as a virtual coach for your day trading goals. It&#8217;s not easy, but this demo shows you that it can be done day after day for small consistent profits. No secrets, just years of wisdom to share with you all.</p>
<p>Duration : <b>0:9:59</b></p>
<p><span id="more-1017"></span><br />[youtube GfLEZcYX4lY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-trading/watch-live-online-stock-trading-strategies-dec-7-part-3/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Stock Market Scares Investors</title>
		<link>http://www.stockroter.com/stock-market/stock-market-scares-investors</link>
		<comments>http://www.stockroter.com/stock-market/stock-market-scares-investors#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[anthony]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cbsepisode]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mason]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[scares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-market/stock-market-scares-investors</guid>
		<description><![CDATA[Exactly a year ago, stocks hit a 12-year low, dealing a 401-K-O to a lot of retirement accounts. As Anthony Mason reports, after a remarkable comeback, millions of investors missed out.
Duration : 0:2:26
[youtube 0DzElpZJ-I4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0DzElpZJ-I4/2.jpg" align="left">Exactly a year ago, stocks hit a 12-year low, dealing a 401-K-O to a lot of retirement accounts. As Anthony Mason reports, after a remarkable comeback, millions of investors missed out.</p>
<p>Duration : <b>0:2:26</b></p>
<p><span id="more-1014"></span><br />[youtube 0DzElpZJ-I4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-market/stock-market-scares-investors/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10/20 Oil Prices Slide After Trading Above $80</title>
		<link>http://www.stockroter.com/stock-quotes/1020-oil-prices-slide-after-trading-above-80</link>
		<comments>http://www.stockroter.com/stock-quotes/1020-oil-prices-slide-after-trading-above-80#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock quotes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York Financial Press]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYFP]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market headlines]]></category>
		<category><![CDATA[stock market updates]]></category>
		<category><![CDATA[stock ticker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock updates live]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[trading floor]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-quotes/1020-oil-prices-slide-after-trading-above-80</guid>
		<description><![CDATA[10/20/09 Despite an early rise above $80, a rebounding greenback sent crude prices lower at NYMEX floor close.
Duration : 0:0:53
[youtube R8YpmNxXlwU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/R8YpmNxXlwU/2.jpg" align="left">10/20/09 Despite an early rise above $80, a rebounding greenback sent crude prices lower at NYMEX floor close.</p>
<p>Duration : <b>0:0:53</b></p>
<p><span id="more-1013"></span><br />[youtube R8YpmNxXlwU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-quotes/1020-oil-prices-slide-after-trading-above-80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Trading &amp; Investing 11/30/07</title>
		<link>http://www.stockroter.com/stock-investing/stock-market-trading-investing-113007</link>
		<comments>http://www.stockroter.com/stock-investing/stock-market-trading-investing-113007#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock investing]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-investing/stock-market-trading-investing-113007</guid>
		<description><![CDATA[http://alphatrends.blogspot.com/
Duration : 0:13:12
[youtube 7zA6TXHoWag]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7zA6TXHoWag/2.jpg" align="left">http://alphatrends.blogspot.com/</p>
<p>Duration : <b>0:13:12</b></p>
<p><span id="more-997"></span><br />[youtube 7zA6TXHoWag]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-investing/stock-market-trading-investing-113007/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10/08 Dell To Ax 905 Jobs, Close Factory</title>
		<link>http://www.stockroter.com/stock-quotes/1008-dell-to-ax-905-jobs-close-factory</link>
		<comments>http://www.stockroter.com/stock-quotes/1008-dell-to-ax-905-jobs-close-factory#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock quotes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York Financial Press]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYFP]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market headlines]]></category>
		<category><![CDATA[stock market updates]]></category>
		<category><![CDATA[stock ticker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock updates live]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[trading floor]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-quotes/1008-dell-to-ax-905-jobs-close-factory</guid>
		<description><![CDATA[10/08/09 Dell Incorporated announced that it will close its desktop manufacturing plant in North Carolina by the end of the year to cut costs as desktop sales continue to slide.
Duration : 0:1:12
[youtube 32ymWl4oDtQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/32ymWl4oDtQ/2.jpg" align="left">10/08/09 Dell Incorporated announced that it will close its desktop manufacturing plant in North Carolina by the end of the year to cut costs as desktop sales continue to slide.</p>
<p>Duration : <b>0:1:12</b></p>
<p><span id="more-989"></span><br />[youtube 32ymWl4oDtQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-quotes/1008-dell-to-ax-905-jobs-close-factory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

