<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are some of the best stocks to buy right now (july 2009) in order to profit when the recovery takes place?</title>
	<atom:link href="http://www.stockroter.com/stocks/what-are-some-of-the-best-stocks-to-buy-right-now-july-2009-in-order-to-profit-when-the-recovery-takes-place/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockroter.com/stocks/what-are-some-of-the-best-stocks-to-buy-right-now-july-2009-in-order-to-profit-when-the-recovery-takes-place</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:09:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam.1231</title>
		<link>http://www.stockroter.com/stocks/what-are-some-of-the-best-stocks-to-buy-right-now-july-2009-in-order-to-profit-when-the-recovery-takes-place/comment-page-1#comment-1200</link>
		<dc:creator>Sam.1231</dc:creator>
		<pubDate>Tue, 20 Oct 2009 07:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockroter.com/stocks/what-are-some-of-the-best-stocks-to-buy-right-now-july-2009-in-order-to-profit-when-the-recovery-takes-place#comment-1200</guid>
		<description>GE is a good choice, but also put money in commodities, such as Metal, Oil etc.. Since at the moment China and India are developing quickly they&#039;ll be using automobiles more, and the governments recovery plan, so putting it in an oil company such as Shell would be smart. Apple is also good. I&#039;ve put 250 dollars in a clothing brand called American Apparel, it looks to have some kind of future as well, at least i hope so&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>GE is a good choice, but also put money in commodities, such as Metal, Oil etc.. Since at the moment China and India are developing quickly they&#8217;ll be using automobiles more, and the governments recovery plan, so putting it in an oil company such as Shell would be smart. Apple is also good. I&#8217;ve put 250 dollars in a clothing brand called American Apparel, it looks to have some kind of future as well, at least i hope so<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max M</title>
		<link>http://www.stockroter.com/stocks/what-are-some-of-the-best-stocks-to-buy-right-now-july-2009-in-order-to-profit-when-the-recovery-takes-place/comment-page-1#comment-1199</link>
		<dc:creator>Max M</dc:creator>
		<pubDate>Tue, 20 Oct 2009 06:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockroter.com/stocks/what-are-some-of-the-best-stocks-to-buy-right-now-july-2009-in-order-to-profit-when-the-recovery-takes-place#comment-1199</guid>
		<description>Buy defensive in consumer staples and consumer discretionary stocks
-3M (MMM)
-Procter &amp; Gamble (PG)
-Kimberly Clark (KMB)
-Exxon Mobil (XOM)
-Walmart (WMT)
-Hershey&#039;s (HSY)
-Nike (NKE)

Most of these companies have been around since the late 1800s.  If they could survive past the Great Depression, they can certainly survive our current recession.  Nike is very cheap right now.  I bought into it at $50 and $51.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Buy defensive in consumer staples and consumer discretionary stocks<br />
-3M (MMM)<br />
-Procter &amp; Gamble (PG)<br />
-Kimberly Clark (KMB)<br />
-Exxon Mobil (XOM)<br />
-Walmart (WMT)<br />
-Hershey&#8217;s (HSY)<br />
-Nike (NKE)</p>
<p>Most of these companies have been around since the late 1800s.  If they could survive past the Great Depression, they can certainly survive our current recession.  Nike is very cheap right now.  I bought into it at $50 and $51.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C C</title>
		<link>http://www.stockroter.com/stocks/what-are-some-of-the-best-stocks-to-buy-right-now-july-2009-in-order-to-profit-when-the-recovery-takes-place/comment-page-1#comment-1198</link>
		<dc:creator>C C</dc:creator>
		<pubDate>Tue, 20 Oct 2009 05:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockroter.com/stocks/what-are-some-of-the-best-stocks-to-buy-right-now-july-2009-in-order-to-profit-when-the-recovery-takes-place#comment-1198</guid>
		<description>I have only $700 that i am starting with right now.  I just started investing in the stock market.  I am putting it all in GE.  According to my calculations GE is underpriced a wopping 60% or more.

Thats what i&#039;m doin.... Take it or leave it.  

Also i think Apple might be underpriced.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I have only $700 that i am starting with right now.  I just started investing in the stock market.  I am putting it all in GE.  According to my calculations GE is underpriced a wopping 60% or more.</p>
<p>Thats what i&#8217;m doin&#8230;. Take it or leave it.  </p>
<p>Also i think Apple might be underpriced.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

