<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stocks</title>
	<atom:link href="http://www.stockroter.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockroter.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:09:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What stocks should i invest in for a stock simulation game that uses real stocks? by PMB</title>
		<link>http://www.stockroter.com/stocks/what-stocks-should-i-invest-in-for-a-stock-simulation-game-that-uses-real-stocks/comment-page-1#comment-12160</link>
		<dc:creator>PMB</dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockroter.com/stocks/what-stocks-should-i-invest-in-for-a-stock-simulation-game-that-uses-real-stocks#comment-12160</guid>
		<description>Apple!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Apple!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock and mutual fund quote page layout change? by Richard S</title>
		<link>http://www.stockroter.com/stock-quote/stock-and-mutual-fund-quote-page-layout-change/comment-page-1#comment-12040</link>
		<dc:creator>Richard S</dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockroter.com/stock-quote/stock-and-mutual-fund-quote-page-layout-change#comment-12040</guid>
		<description>Slap it and try again.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Slap it and try again.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I get a single stock quote on a website, like they do on corporate investor sections, without ads? by prolificcoder</title>
		<link>http://www.stockroter.com/stock-quote/how-can-i-get-a-single-stock-quote-on-a-website-like-they-do-on-corporate-investor-sections-without-ads-2/comment-page-1#comment-11957</link>
		<dc:creator>prolificcoder</dc:creator>
		<pubDate>Thu, 19 Jan 2012 13:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockroter.com/stock-quote/how-can-i-get-a-single-stock-quote-on-a-website-like-they-do-on-corporate-investor-sections-without-ads-2#comment-11957</guid>
		<description>Hi, 

You can use strike-iron services if you want a stock quote on your site but it costs you. you can have a yahoo widget but that have ads. 

You can check this site to see what are all available. http://www.programmableweb.com/apis/directory/1?sort=category

see under financial&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>You can use strike-iron services if you want a stock quote on your site but it costs you. you can have a yahoo widget but that have ads. </p>
<p>You can check this site to see what are all available. <a href="http://www.programmableweb.com/apis/directory/1?sort=category" rel="nofollow">http://www.programmableweb.com/apis/directory/1?sort=category</a></p>
<p>see under financial<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a good Stock Trading website for beginning traders? by Hugh</title>
		<link>http://www.stockroter.com/stock-trading/what-is-a-good-stock-trading-website-for-beginning-traders-2/comment-page-1#comment-11908</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Sat, 14 Jan 2012 13:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockroter.com/stock-trading/what-is-a-good-stock-trading-website-for-beginning-traders-2#comment-11908</guid>
		<description>first learn some classic technical analysis, then use software to help you start trading, like tradingsystemonline.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://tradingsystemonline.com</description>
		<content:encoded><![CDATA[<p>first learn some classic technical analysis, then use software to help you start trading, like tradingsystemonline.com<br /><b>References : </b><br /><a href="http://tradingsystemonline.com" rel="nofollow">http://tradingsystemonline.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a good Stock Trading website for beginning traders? by Cy</title>
		<link>http://www.stockroter.com/stock-trading/what-is-a-good-stock-trading-website-for-beginning-traders-2/comment-page-1#comment-11907</link>
		<dc:creator>Cy</dc:creator>
		<pubDate>Sat, 14 Jan 2012 13:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockroter.com/stock-trading/what-is-a-good-stock-trading-website-for-beginning-traders-2#comment-11907</guid>
		<description>you might want to take a look at this new stock prediction software that came out not too long ago.  It uses complex calculations to actually pedict stock price enabling traders to have an edge.  Looks pretty good for what it is otherwise learning to trade can take a long time because there are so many moving parts to it.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.tradingintraday.net</description>
		<content:encoded><![CDATA[<p>you might want to take a look at this new stock prediction software that came out not too long ago.  It uses complex calculations to actually pedict stock price enabling traders to have an edge.  Looks pretty good for what it is otherwise learning to trade can take a long time because there are so many moving parts to it.<br /><b>References : </b><br /><a href="http://www.tradingintraday.net" rel="nofollow">http://www.tradingintraday.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a good Stock Trading website for beginning traders? by MrTradewell</title>
		<link>http://www.stockroter.com/stock-trading/what-is-a-good-stock-trading-website-for-beginning-traders-2/comment-page-1#comment-11906</link>
		<dc:creator>MrTradewell</dc:creator>
		<pubDate>Sat, 14 Jan 2012 12:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockroter.com/stock-trading/what-is-a-good-stock-trading-website-for-beginning-traders-2#comment-11906</guid>
		<description>Check out these sites:
http://www.chartfactors.org/
http://www.elliottwave.com/&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Experience</description>
		<content:encoded><![CDATA[<p>Check out these sites:<br />
<a href="http://www.chartfactors.org/" rel="nofollow">http://www.chartfactors.org/</a><br />
<a href="http://www.elliottwave.com/" rel="nofollow">http://www.elliottwave.com/</a><br /><b>References : </b><br />Experience</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Any good online International stock trading companies? by Party</title>
		<link>http://www.stockroter.com/stock-trading/any-good-online-international-stock-trading-companies/comment-page-1#comment-11832</link>
		<dc:creator>Party</dc:creator>
		<pubDate>Sat, 07 Jan 2012 07:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockroter.com/stock-trading/any-good-online-international-stock-trading-companies#comment-11832</guid>
		<description>hi there!!

I can refer you gnutrade online trading platform....its one of the best trading platforms&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;gnutrade:  learning center</description>
		<content:encoded><![CDATA[<p>hi there!!</p>
<p>I can refer you gnutrade online trading platform&#8230;.its one of the best trading platforms<br /><b>References : </b><br />gnutrade:  learning center</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Any good online International stock trading companies? by Dan</title>
		<link>http://www.stockroter.com/stock-trading/any-good-online-international-stock-trading-companies/comment-page-1#comment-11831</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 07 Jan 2012 07:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockroter.com/stock-trading/any-good-online-international-stock-trading-companies#comment-11831</guid>
		<description>www.etrade.com offers good options. 
www.icici.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.etrade.com" rel="nofollow">http://www.etrade.com</a> offers good options.<br />
<a href="http://www.icici.com" rel="nofollow">http://www.icici.com</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Any good online International stock trading companies? by Ivica J</title>
		<link>http://www.stockroter.com/stock-trading/any-good-online-international-stock-trading-companies/comment-page-1#comment-11830</link>
		<dc:creator>Ivica J</dc:creator>
		<pubDate>Sat, 07 Jan 2012 06:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockroter.com/stock-trading/any-good-online-international-stock-trading-companies#comment-11830</guid>
		<description>Tou can try this:
http://www.geniusfunds.com/?c=471105&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Tou can try this:<br />
<a href="http://www.geniusfunds.com/?c=471105" rel="nofollow">http://www.geniusfunds.com/?c=471105</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What online stock trading website is the cheapest? by Howard Howard</title>
		<link>http://www.stockroter.com/stock-trading/what-online-stock-trading-website-is-the-cheapest/comment-page-1#comment-11744</link>
		<dc:creator>Howard Howard</dc:creator>
		<pubDate>Sat, 31 Dec 2011 12:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockroter.com/stock-trading/what-online-stock-trading-website-is-the-cheapest#comment-11744</guid>
		<description>Zecco is one of those online brokerages which offers free trades for those who open an account with a minimum of $25,000 or who trade fairly actively. Maintain the $25,000 balance or make 25 trades per month and you’ll get 10 free trades each month. With a lower account balance, the trades are only $4.50 per transaction. For commissions on mutual funds that are not on the no-load list, Zecco charges $10 per trade.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.fxopen.com/</description>
		<content:encoded><![CDATA[<p>Zecco is one of those online brokerages which offers free trades for those who open an account with a minimum of $25,000 or who trade fairly actively. Maintain the $25,000 balance or make 25 trades per month and you’ll get 10 free trades each month. With a lower account balance, the trades are only $4.50 per transaction. For commissions on mutual funds that are not on the no-load list, Zecco charges $10 per trade.<br /><b>References : </b><br /><a href="http://www.fxopen.com/" rel="nofollow">http://www.fxopen.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

