<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks &#187; stock markets</title>
	<atom:link href="http://www.stockroter.com/category/stock-markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockroter.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:39:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What makes stocks of companies that lose money valuable ? are stock markets rigged ?</title>
		<link>http://www.stockroter.com/stock-markets/what-makes-stocks-of-companies-that-lose-money-valuable-are-stock-markets-rigged</link>
		<comments>http://www.stockroter.com/stock-markets/what-makes-stocks-of-companies-that-lose-money-valuable-are-stock-markets-rigged#comments</comments>
		<pubDate>Fri, 29 Oct 2010 04:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/what-makes-stocks-of-companies-that-lose-money-valuable-are-stock-markets-rigged</guid>
		<description><![CDATA[Browsed through Nasdaq and Dow Jones and saw hundreds of companies losing enormous amounts of money per share 
 have depreciated assets , have horrible prospects of future earnings , are at the end of average life of company on the market of 20-30yrs 
despite market says company is worth billions ?  
are stock [...]]]></description>
			<content:encoded><![CDATA[<p>Browsed through Nasdaq and Dow Jones and saw hundreds of companies losing enormous amounts of money per share </p>
<p> have depreciated assets , have horrible prospects of future earnings , are at the end of average life of company on the market of 20-30yrs </p>
<p>despite market says company is worth billions ?  </p>
<p>are stock  markets rigged ?<br />
it is not about conspiracy </p>
<p>any business is only worth what it makes in a year </p>
<p>if not making money I&#8217;m not sure   what gives it value ?</p>
<p>maybe stupidity ?<br />
<br />No, you take a company like BP and at one point a few weeks ago, the total of all outstanding shares of stock was worth less than the book value of the assets of the company. That makes it a very attractive buy for investors. I personally don&#8217;t invest in companies that don&#8217;t have a P/E, i.e. are not profitable so I can&#8217;t speak for others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/what-makes-stocks-of-companies-that-lose-money-valuable-are-stock-markets-rigged/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MARKET MELTDOWN</title>
		<link>http://www.stockroter.com/stock-markets/market-meltdown</link>
		<comments>http://www.stockroter.com/stock-markets/market-meltdown#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Meltodwn]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/market-meltdown</guid>
		<description><![CDATA[MARKET MELTDOWN
Duration : 0:3:13
[youtube SWksEJQEYVU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SWksEJQEYVU/2.jpg" align="left">MARKET MELTDOWN</p>
<p>Duration : <b>0:3:13</b></p>
<p><span id="more-1029"></span><br />[youtube SWksEJQEYVU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/market-meltdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Trading Stock Market and Swing Trading Discussion for the day Mar 13, 2010</title>
		<link>http://www.stockroter.com/stock-markets/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010</link>
		<comments>http://www.stockroter.com/stock-markets/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010</guid>
		<description><![CDATA[http://www.todaytrader.com. Day trading in stocks is both risky and difficult. Please consult your financial advisor before attempting to trade actively. TodayTrader is not responsible for any content that may be viewed on this channel. These videos are not meant to be recommendations in the market. Day trading equities requires a retail account balance of at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Fc8IZfoAUmo/2.jpg" align="left">http://www.todaytrader.com. Day trading in stocks is both risky and difficult. Please consult your financial advisor before attempting to trade actively. TodayTrader is not responsible for any content that may be viewed on this channel. These videos are not meant to be recommendations in the market. Day trading equities requires a retail account balance of at least $25,000 and must remain at or above this level to trade stocks actively. This website is not a solicitation to buy or sell securities, options, or futures. The purpose of this content is educational only.</p>
<p>Duration : <b>0:18:51</b></p>
<p><span id="more-1018"></span><br />[youtube Fc8IZfoAUmo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/online-trading-stock-market-and-swing-trading-discussion-for-the-day-mar-13-2010/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Morse Says Refiner Demand Likely to Drive Oil Prices: Video</title>
		<link>http://www.stockroter.com/stock-markets/morse-says-refiner-demand-likely-to-drive-oil-prices-video</link>
		<comments>http://www.stockroter.com/stock-markets/morse-says-refiner-demand-likely-to-drive-oil-prices-video#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Likely]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Morse]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Refiner]]></category>
		<category><![CDATA[Rigs]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Shipbuilders]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/morse-says-refiner-demand-likely-to-drive-oil-prices-video</guid>
		<description><![CDATA[April 8 (Bloomberg) &#8212; Edward Morse, head of commodities research at Credit Suisse, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for oil prices and demand. (Source: Bloomberg)
Duration : 0:4:19
[youtube OL7qKpZAFC0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OL7qKpZAFC0/2.jpg" align="left">April 8 (Bloomberg) &#8212; Edward Morse, head of commodities research at Credit Suisse, talks with Bloomberg&#8217;s Carol Massar and Matt Miller about the outlook for oil prices and demand. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:19</b></p>
<p><span id="more-1006"></span><br />[youtube OL7qKpZAFC0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/morse-says-refiner-demand-likely-to-drive-oil-prices-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sowerby Says S&amp;P 500 May Rise 5% to 8% in Next 9 Months: Video</title>
		<link>http://www.stockroter.com/stock-markets/sowerby-says-sp-500-may-rise-5-to-8-in-next-9-months-video</link>
		<comments>http://www.stockroter.com/stock-markets/sowerby-says-sp-500-may-rise-5-to-8-in-next-9-months-video#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[5%]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[8%]]></category>
		<category><![CDATA[Advisers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dept.]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Months:]]></category>
		<category><![CDATA[movers]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Sowerby]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/sowerby-says-sp-500-may-rise-5-to-8-in-next-9-months-video</guid>
		<description><![CDATA[March 31 (Bloomberg) &#8212; David Sowerby, a portfolio manager at Loomis Sayles &#38; Co., talks with Bloomberg&#8217;s Mark Crumpton about his investment strategy.
     Sowerby also discusses the U.S. stock market and outlook for the March employment report. (Source: Bloomberg)
Duration : 0:4:53
[youtube eK2W_BY91uE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eK2W_BY91uE/2.jpg" align="left">March 31 (Bloomberg) &#8212; David Sowerby, a portfolio manager at Loomis Sayles &amp; Co., talks with Bloomberg&#8217;s Mark Crumpton about his investment strategy.<br />
     Sowerby also discusses the U.S. stock market and outlook for the March employment report. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:53</b></p>
<p><span id="more-994"></span><br />[youtube eK2W_BY91uE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/sowerby-says-sp-500-may-rise-5-to-8-in-next-9-months-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the stock markets drop this much when the Democrats first achieved their super-majority?</title>
		<link>http://www.stockroter.com/stock-markets/did-the-stock-markets-drop-this-much-when-the-democrats-first-achieved-their-super-majority</link>
		<comments>http://www.stockroter.com/stock-markets/did-the-stock-markets-drop-this-much-when-the-democrats-first-achieved-their-super-majority#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/did-the-stock-markets-drop-this-much-when-the-democrats-first-achieved-their-super-majority</guid>
		<description><![CDATA[The Democrats first achieved a super-majority of 60 votes when Al Franken was finally certified to take a Senate seat.
How come the stock market didn&#8217;t crash when that happened?  How come it only started crashing after the Democrats LOST the super-majority?
Obama wasn&#8217;t talking about taxing banks when Franken was elected.
]]></description>
			<content:encoded><![CDATA[<p>The Democrats first achieved a super-majority of 60 votes when Al Franken was finally certified to take a Senate seat.</p>
<p>How come the stock market didn&#8217;t crash when that happened?  How come it only started crashing after the Democrats LOST the super-majority?<br />
<br />Obama wasn&#8217;t talking about taxing banks when Franken was elected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/did-the-stock-markets-drop-this-much-when-the-democrats-first-achieved-their-super-majority/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ray Barros Discusses Global Stock Markets, China Economy: Video</title>
		<link>http://www.stockroter.com/stock-markets/ray-barros-discusses-global-stock-markets-china-economy-video</link>
		<comments>http://www.stockroter.com/stock-markets/ray-barros-discusses-global-stock-markets-china-economy-video#comments</comments>
		<pubDate>Sun, 04 Apr 2010 12:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Barros]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/ray-barros-discusses-global-stock-markets-china-economy-video</guid>
		<description><![CDATA[April 2 (Bloomberg) &#8212; Ray Barros, chief executive officer of Ray Barros Trading Group, talks with Bloomberg&#8217;s Haslinda Amin about the outlook for global stock markets and the Chinese economy. (Source: Bloomberg)
Duration : 0:4:17
[youtube eXxG7HZglLE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eXxG7HZglLE/2.jpg" align="left">April 2 (Bloomberg) &#8212; Ray Barros, chief executive officer of Ray Barros Trading Group, talks with Bloomberg&#8217;s Haslinda Amin about the outlook for global stock markets and the Chinese economy. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:17</b></p>
<p><span id="more-982"></span><br />[youtube eXxG7HZglLE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/ray-barros-discusses-global-stock-markets-china-economy-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teddy Weisberg Says Stocks Have Momentum to Move Higher: Video</title>
		<link>http://www.stockroter.com/stock-markets/teddy-weisberg-says-stocks-have-momentum-to-move-higher-video</link>
		<comments>http://www.stockroter.com/stock-markets/teddy-weisberg-says-stocks-have-momentum-to-move-higher-video#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Higher:]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Teddy]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Weisberg]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/teddy-weisberg-says-stocks-have-momentum-to-move-higher-video</guid>
		<description><![CDATA[March 30 (Bloomberg) &#8212; Teddy Weisberg of Seaport Securities talks with Bloomberg&#8217;s Laura Lee and Matt Miller about the outlook for the U.S. stock market. (Source: Bloomberg)
Duration : 0:2:25
[youtube G-8K4UjqaYc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/G-8K4UjqaYc/2.jpg" align="left">March 30 (Bloomberg) &#8212; Teddy Weisberg of Seaport Securities talks with Bloomberg&#8217;s Laura Lee and Matt Miller about the outlook for the U.S. stock market. (Source: Bloomberg)</p>
<p>Duration : <b>0:2:25</b></p>
<p><span id="more-970"></span><br />[youtube G-8K4UjqaYc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/teddy-weisberg-says-stocks-have-momentum-to-move-higher-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising global stock markets and proposed tax code changes</title>
		<link>http://www.stockroter.com/stock-markets/rising-global-stock-markets-and-proposed-tax-code-changes</link>
		<comments>http://www.stockroter.com/stock-markets/rising-global-stock-markets-and-proposed-tax-code-changes#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eter]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Schiff Report]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/rising-global-stock-markets-and-proposed-tax-code-changes</guid>
		<description><![CDATA[also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport
Duration : 0:9:57
[youtube L4r7546ep98]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/L4r7546ep98/2.jpg" align="left">also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport</p>
<p>Duration : <b>0:9:57</b></p>
<p><span id="more-959"></span><br />[youtube L4r7546ep98]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/rising-global-stock-markets-and-proposed-tax-code-changes/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Najib Says Malaysia Will Boost Liquidity in Stock Market</title>
		<link>http://www.stockroter.com/stock-markets/najib-says-malaysia-will-boost-liquidity-in-stock-market</link>
		<comments>http://www.stockroter.com/stock-markets/najib-says-malaysia-will-boost-liquidity-in-stock-market#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock markets]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Govt]]></category>
		<category><![CDATA[Najib]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.stockroter.com/stock-markets/najib-says-malaysia-will-boost-liquidity-in-stock-market</guid>
		<description><![CDATA[March 23 (Bloomberg) &#8212; Malaysian Prime Minister Najib Razak talks with Bloomberg&#8217;s Susan Li about efforts to entice investors into the country&#8217;s stock market.
     They speak at the Credit Suisse Asian Investment Conference in Hong Kong.
Duration : 0:6:1
[youtube q1rHChMJlaE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/q1rHChMJlaE/2.jpg" align="left">March 23 (Bloomberg) &#8212; Malaysian Prime Minister Najib Razak talks with Bloomberg&#8217;s Susan Li about efforts to entice investors into the country&#8217;s stock market.<br />
     They speak at the Credit Suisse Asian Investment Conference in Hong Kong.</p>
<p>Duration : <b>0:6:1</b></p>
<p><span id="more-946"></span><br />[youtube q1rHChMJlaE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockroter.com/stock-markets/najib-says-malaysia-will-boost-liquidity-in-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

